<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An editorial on LCD panel quality and what to look for on your next purchase</title>
	<atom:link href="http://www.techspot.com/blog/645/an-editorial-on-lcd-panel-quality-and-what-to-look-for-on-your-next-purchase/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techspot.com/blog/645/an-editorial-on-lcd-panel-quality-and-what-to-look-for-on-your-next-purchase/</link>
	<description>Technology news and commentary by the TechSpot.com staff</description>
	<lastBuildDate>Tue, 04 Dec 2012 03:40:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: The Enthusiast&#8217;s PC</title>
		<link>http://www.techspot.com/blog/645/an-editorial-on-lcd-panel-quality-and-what-to-look-for-on-your-next-purchase/comment-page-1/#comment-43839</link>
		<dc:creator>The Enthusiast&#8217;s PC</dc:creator>
		<pubDate>Tue, 04 Dec 2012 03:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.techspot.com/blog/?p=645#comment-43839</guid>
		<description><![CDATA[[...] minimum for the average enthusiast system. Although TN-based displays start at about $210, we strongly encourage you to splurge on an IPS panel for the added color depth and overall higher quality image, and if [...]]]></description>
		<content:encoded><![CDATA[<p>[...] minimum for the average enthusiast system. Although TN-based displays start at about $210, we strongly encourage you to splurge on an IPS panel for the added color depth and overall higher quality image, and if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.techspot.com/blog/645/an-editorial-on-lcd-panel-quality-and-what-to-look-for-on-your-next-purchase/comment-page-1/#comment-43551</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 23 Mar 2010 15:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.techspot.com/blog/?p=645#comment-43551</guid>
		<description><![CDATA[Great article, thanks. I found a list of monitors that use IPS panels here: http://www.pchardwarehelp.com/guides/s-ips-lcd-list.php

Anyone have any recommendations from that lists for a 24&quot;?]]></description>
		<content:encoded><![CDATA[<p>Great article, thanks. I found a list of monitors that use IPS panels here: <a href="http://www.pchardwarehelp.com/guides/s-ips-lcd-list.php" rel="nofollow">http://www.pchardwarehelp.com/guides/s-ips-lcd-list.php</a></p>
<p>Anyone have any recommendations from that lists for a 24&#8243;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drazick</title>
		<link>http://www.techspot.com/blog/645/an-editorial-on-lcd-panel-quality-and-what-to-look-for-on-your-next-purchase/comment-page-1/#comment-43001</link>
		<dc:creator>Drazick</dc:creator>
		<pubDate>Wed, 12 Aug 2009 07:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.techspot.com/blog/?p=645#comment-43001</guid>
		<description><![CDATA[Did you create a profile in the calibration process or just adjusted the screen parameters?

I wonder how close you can get using the profile Dell provides with the screen and the RGB controls of the screen (No Hardware Calibrated Profile).

Please, notify me by mail.
Thanks.]]></description>
		<content:encoded><![CDATA[<p>Did you create a profile in the calibration process or just adjusted the screen parameters?</p>
<p>I wonder how close you can get using the profile Dell provides with the screen and the RGB controls of the screen (No Hardware Calibrated Profile).</p>
<p>Please, notify me by mail.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.techspot.com/blog/645/an-editorial-on-lcd-panel-quality-and-what-to-look-for-on-your-next-purchase/comment-page-1/#comment-42969</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 01 Aug 2009 21:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.techspot.com/blog/?p=645#comment-42969</guid>
		<description><![CDATA[Dell no longer sells this Monitor. I spoke with TWO dell representatives this morning.

One who was familiar with it.


One Rep said the Dell 30&quot; used the same panel. On their web-site is does say ISP panel..??]]></description>
		<content:encoded><![CDATA[<p>Dell no longer sells this Monitor. I spoke with TWO dell representatives this morning.</p>
<p>One who was familiar with it.</p>
<p>One Rep said the Dell 30&#8243; used the same panel. On their web-site is does say ISP panel..??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Hulin</title>
		<link>http://www.techspot.com/blog/645/an-editorial-on-lcd-panel-quality-and-what-to-look-for-on-your-next-purchase/comment-page-1/#comment-42967</link>
		<dc:creator>Adam Hulin</dc:creator>
		<pubDate>Sat, 01 Aug 2009 12:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.techspot.com/blog/?p=645#comment-42967</guid>
		<description><![CDATA[Great article, been arguing for the same things you&#039;re telling here for a long time. But I think you have misunderstood one thing:

&quot;So why do we see LCD displays continuing to push below 16ms when there is no way for it to render that fast at 60hz? The answer is simple: marketing.&quot;

We want the pixel to show the correct color instantly so it can be the correct color as much of the 16ms as possible during a refresh. 
For example, think of a sweep between white and black. If you are running 60Hz and have 16ms response time, the pixel will not be pure black until the monitor tells it to white again. Thus most of the time the pixel is grey, not black or white. 
With a CRT this would not have been the case, since you can think of CRT&#039;s as 0ms response time, but still 60Hz. 

To sum it up, there is a great need for lower response times. It will give you more accurate colors for movies, games etc.]]></description>
		<content:encoded><![CDATA[<p>Great article, been arguing for the same things you&#8217;re telling here for a long time. But I think you have misunderstood one thing:</p>
<p>&#8220;So why do we see LCD displays continuing to push below 16ms when there is no way for it to render that fast at 60hz? The answer is simple: marketing.&#8221;</p>
<p>We want the pixel to show the correct color instantly so it can be the correct color as much of the 16ms as possible during a refresh.<br />
For example, think of a sweep between white and black. If you are running 60Hz and have 16ms response time, the pixel will not be pure black until the monitor tells it to white again. Thus most of the time the pixel is grey, not black or white.<br />
With a CRT this would not have been the case, since you can think of CRT&#8217;s as 0ms response time, but still 60Hz. </p>
<p>To sum it up, there is a great need for lower response times. It will give you more accurate colors for movies, games etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knuckle-Head</title>
		<link>http://www.techspot.com/blog/645/an-editorial-on-lcd-panel-quality-and-what-to-look-for-on-your-next-purchase/comment-page-1/#comment-42963</link>
		<dc:creator>Knuckle-Head</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.techspot.com/blog/?p=645#comment-42963</guid>
		<description><![CDATA[Enjoyed your review greatly.  I also jumped on this monitor@ $209.00 a few weeks ago, for my parents.  It replaced a dying Mitsubishi 2070.  

My parents are thrilled with the Dell 2209WA.  My father is digital camera photo hobbyist, and my mother enjoys having a web page open and a spreadsheet simultaneously.  Both rave about this display.

For ~$220 my parents are happy.]]></description>
		<content:encoded><![CDATA[<p>Enjoyed your review greatly.  I also jumped on this monitor@ $209.00 a few weeks ago, for my parents.  It replaced a dying Mitsubishi 2070.  </p>
<p>My parents are thrilled with the Dell 2209WA.  My father is digital camera photo hobbyist, and my mother enjoys having a web page open and a spreadsheet simultaneously.  Both rave about this display.</p>
<p>For ~$220 my parents are happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.techspot.com/blog/645/an-editorial-on-lcd-panel-quality-and-what-to-look-for-on-your-next-purchase/comment-page-1/#comment-42959</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 29 Jul 2009 20:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.techspot.com/blog/?p=645#comment-42959</guid>
		<description><![CDATA[Very awesome read, I wish I had known about this monitor a while back when I bought my monitor.

Just curious, it is mentioned in the article that the signal can be &quot;cheated&quot; to pretend to run at 75 Hz over DVI, and is possible on most LCDs.  Does anyone know how this is done?]]></description>
		<content:encoded><![CDATA[<p>Very awesome read, I wish I had known about this monitor a while back when I bought my monitor.</p>
<p>Just curious, it is mentioned in the article that the signal can be &#8220;cheated&#8221; to pretend to run at 75 Hz over DVI, and is possible on most LCDs.  Does anyone know how this is done?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10e</title>
		<link>http://www.techspot.com/blog/645/an-editorial-on-lcd-panel-quality-and-what-to-look-for-on-your-next-purchase/comment-page-1/#comment-42955</link>
		<dc:creator>10e</dc:creator>
		<pubDate>Wed, 29 Jul 2009 11:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.techspot.com/blog/?p=645#comment-42955</guid>
		<description><![CDATA[The 2209WA has not been discontinued. It is very back ordered due to demand.

Roger: Mine doesn&#039;t have this brightness problem, and in addition, the typical flourescent backlight flicker, especially present in many screens at low brightness levels,  is completely absent.

KyleBisme: You&#039;re right, but it is mostly marketing, because even 2ms displays can take as long as 16ms to display certain color transitions. The &quot;marketecture&quot; doesn&#039;t tell you that. So 10% of transitions might be 2ms, but the larger other part can be 10 or 20 ms+

Nice Article.]]></description>
		<content:encoded><![CDATA[<p>The 2209WA has not been discontinued. It is very back ordered due to demand.</p>
<p>Roger: Mine doesn&#8217;t have this brightness problem, and in addition, the typical flourescent backlight flicker, especially present in many screens at low brightness levels,  is completely absent.</p>
<p>KyleBisme: You&#8217;re right, but it is mostly marketing, because even 2ms displays can take as long as 16ms to display certain color transitions. The &#8220;marketecture&#8221; doesn&#8217;t tell you that. So 10% of transitions might be 2ms, but the larger other part can be 10 or 20 ms+</p>
<p>Nice Article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.techspot.com/blog/645/an-editorial-on-lcd-panel-quality-and-what-to-look-for-on-your-next-purchase/comment-page-1/#comment-42949</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Wed, 29 Jul 2009 07:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.techspot.com/blog/?p=645#comment-42949</guid>
		<description><![CDATA[The 2209WA is certainly a very good monitor.  I wonder about it&#039;s brightness, though.  Reviewers are consistently finding that at a brightness setting of 10% the monitor is putting out the level of a typical flourescent lit office.  I don&#039;t know about other people, but I don&#039;t use flourescent lighting - and often no artificial lighting at all.  That means I&#039;m looking at extraordinarily bright whites - squint brightness - even when toned down a bit by lowering the contrast and sharpness settings (thickens the text a bit).  That&#039;s a big trade off.]]></description>
		<content:encoded><![CDATA[<p>The 2209WA is certainly a very good monitor.  I wonder about it&#8217;s brightness, though.  Reviewers are consistently finding that at a brightness setting of 10% the monitor is putting out the level of a typical flourescent lit office.  I don&#8217;t know about other people, but I don&#8217;t use flourescent lighting &#8211; and often no artificial lighting at all.  That means I&#8217;m looking at extraordinarily bright whites &#8211; squint brightness &#8211; even when toned down a bit by lowering the contrast and sharpness settings (thickens the text a bit).  That&#8217;s a big trade off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShakaUVM</title>
		<link>http://www.techspot.com/blog/645/an-editorial-on-lcd-panel-quality-and-what-to-look-for-on-your-next-purchase/comment-page-1/#comment-42948</link>
		<dc:creator>ShakaUVM</dc:creator>
		<pubDate>Wed, 29 Jul 2009 04:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.techspot.com/blog/?p=645#comment-42948</guid>
		<description><![CDATA[It&#039;s a shame that all the 120Hz/240Hz LCD technology for TVs hasn&#039;t percolated its way down to the smaller computer monitor market yet. Even small 20-30&quot; 120Hz TVs are still ridiculously more expensive than their 60Hz counterparts.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a shame that all the 120Hz/240Hz LCD technology for TVs hasn&#8217;t percolated its way down to the smaller computer monitor market yet. Even small 20-30&#8243; 120Hz TVs are still ridiculously more expensive than their 60Hz counterparts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
