Hard Drive close to failure?

Kaorichan2009

Posts: 72   +2
Checking file system on C:
The type of the file system is NTFS.
Volume label is JARVIS.

A disk check has been scheduled.
Windows will now check the disk.

CHKDSK is verifying files (stage 1 of 5)...
151808 file records processed. File verification completed.
171 large file records processed. 0 bad file records processed. 0 EA records processed. 44 reparse records processed. CHKDSK is verifying indexes (stage 2 of 5)...
211634 index entries processed. Index verification completed.
0 unindexed files scanned. 0 unindexed files recovered. CHKDSK is verifying security descriptors (stage 3 of 5)...
151808 file SDs/SIDs processed. Cleaning up 259 unused index entries from index $SII of file 0x9.
Cleaning up 259 unused index entries from index $SDH of file 0x9.
Cleaning up 259 unused security descriptors.
Security descriptor verification completed.
29914 data files processed. CHKDSK is verifying Usn Journal...
37440384 USN bytes processed. Usn Journal verification completed.
CHKDSK is verifying file data (stage 4 of 5)...
151792 files processed. File data verification completed.
CHKDSK is verifying free space (stage 5 of 5)...
222550003 free clusters processed. Free space verification is complete.
Adding 1 bad clusters to the Bad Clusters File.
CHKDSK discovered free space marked as allocated in the
master file table (MFT) bitmap.
CHKDSK discovered free space marked as allocated in the volume bitmap.
Windows has made corrections to the file system.

956175063 KB total disk space.
65626552 KB in 112739 files.
64452 KB in 29915 indexes.
4 KB in bad sectors.
284043 KB in use by the system.
65536 KB occupied by the log file.
890200012 KB available on disk.

4096 bytes in each allocation unit.
239043765 total allocation units on disk.
222550003 allocation units available on disk.

Internal Info:
00 51 02 00 4a 2d 02 00 9e f2 03 00 00 00 00 00 .Q..J-..........
03 01 00 00 2c 00 00 00 00 00 00 00 00 00 00 00 ....,...........
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

Windows has finished checking your disk.
Please wait while your computer restarts.


and also:

----------------------------------------------------------------------------
CrystalDiskInfo 5.6.2 Shizuku Edition (C) 2008-2013 hiyohiyo
Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------

OS : Windows 7 Home Premium SP1 [6.1 Build 7601] (x64)
Date : 2013/09/13 0:24:19

-- Controller Map ----------------------------------------------------------
+ Intel(R) Mobile Express Chipset SATA AHCI Controller [ATA]
- ST1000LM024 HN-M101MBB
- HL-DT-ST DVD+-RW GT60N

-- Disk List ---------------------------------------------------------------
(1) ST1000LM024 HN-M101MBB : 1000.2 GB [0/0/0, pd1] - st

----------------------------------------------------------------------------
(1) ST1000LM024 HN-M101MBB
----------------------------------------------------------------------------
Model : ST1000LM024 HN-M101MBB
Firmware : 2AR10002
Serial Number : S2TBJ90C161260
Disk Size : 1000.2 GB (8.4/137.4/1000.2/1000.2)
Buffer Size : 8192 KB
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : 5400 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 6
Transfer Mode : SATA/300
Power On Hours : 10104 hours
Power On Count : 212 count
Temparature : 47 C (116 F)
Health Status : Caution
Features : S.M.A.R.T., APM, AAM, 48bit LBA, NCQ
APM Level : 0080h [OFF]
AAM Level : FE80h [ON]

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _51 000000000431 Read Error Rate
02 252 252 __0 000000000000 Throughput Performance
03 _89 _89 _25 000000000D7B Spin-Up Time
04 100 100 __0 0000000000CD Start/Stop Count
05 252 252 _10 000000000000 Reallocated Sectors Count
07 252 252 _51 000000000000 Seek Error Rate
08 252 252 _15 000000000000 Seek Time Performance
09 100 100 __0 000000002778 Power-On Hours
0A 252 252 _51 000000000000 Spin Retry Count
0B _83 _83 __0 000000004610 Recalibration Retries
0C 100 100 __0 0000000000D4 Power Cycle Count
0D 100 100 __0 000000000000 Soft Read Error Rate stab
B5 _99 _99 __0 0000018F9EA1 Unknown
BF 100 100 __0 0000000001F0 G-Sense Error Rate
C0 252 252 __0 000000000000 Power-off Retract Count
C1 _93 _93 __0 000000012C41 Load/Unload Cycle Count
C2 _53 _50 __0 00340008002F Temperature
C3 100 100 __0 000000000000 Hardware ECC recovered
C4 252 252 __0 000000000000 Reallocation Event Count
C5 100 100 __0 000000000001 Current Pending Sector Count
C6 252 252 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
C8 100 100 __0 000000002814 Write Error Rate
F0 100 100 __0 000000002774 Head Flying Hours
F1 _94 _94 __0 0000007CE692 Total Host Writes
F2 _91 _89 __0 000000BAF1ED Total Host Reads
FE 252 252 __0 000000000000 Free Fall Protection

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 5332 5442 4A39 3043 3136 3132 3630
020: 0000 4000 0004 3241 5231 3030 3032 5354 3130 3030
030: 4C4D 3032 3420 484E 2D4D 3130 314D 4242 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0001 003F BFC1 000F 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 1F06 0004 004C 004C
080: 01FF 0028 746B 7F69 6123 7469 BE41 6123 407F 006C
090: 006C 0080 FFFE 0000 FE80 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0000 4000 0000 5000 4CF2
110: 06AB 25DF 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 1028 0000 4000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003F 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
220: 0000 0000 103F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 0400 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 F1A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 64 64 31 04 00 00 00 00 00 02 26
010: 00 FC FC 00 00 00 00 00 00 00 03 23 00 59 59 7B
020: 0D 00 00 00 00 00 04 32 00 64 64 CD 00 00 00 00
030: 00 00 05 33 00 FC FC 00 00 00 00 00 00 00 07 2E
040: 00 FC FC 00 00 00 00 00 00 00 08 24 00 FC FC 00
050: 00 00 00 00 00 00 09 32 00 64 64 78 27 00 00 00
060: 00 00 0A 32 00 FC FC 00 00 00 00 00 00 00 0B 32
070: 00 53 53 10 46 00 00 00 00 00 0C 32 00 64 64 D4
080: 00 00 00 00 00 00 0D 3A 00 64 64 00 00 00 00 00
090: 00 00 B5 22 00 63 63 A1 9E 8F 01 00 00 00 BF 22
0A0: 00 64 64 F0 01 00 00 00 00 00 C0 22 00 FC FC 00
0B0: 00 00 00 00 00 00 C1 32 00 5D 5D 41 2C 01 00 00
0C0: 00 00 C2 02 00 35 32 2F 00 08 00 34 00 00 C3 3A
0D0: 00 64 64 00 00 00 00 00 00 00 C4 32 00 FC FC 00
0E0: 00 00 00 00 00 00 C5 32 00 64 64 01 00 00 00 00
0F0: 00 00 C6 30 00 FC FC 00 00 00 00 00 00 00 C7 36
100: 00 C8 C8 00 00 00 00 00 00 00 C8 2A 00 64 64 14
110: 28 00 00 00 00 00 F0 32 00 64 64 74 27 00 00 00
120: 00 00 F1 32 00 5E 5E 92 E6 7C 00 00 00 00 F2 32
130: 00 5B 59 ED F1 BA 00 00 00 00 FE 32 00 FC FC 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 29 F8 34 00 5B
170: 03 00 01 00 02 E2 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 00 00 00 00 00 00 00 00 00 00 02 00
010: 00 00 00 00 00 00 00 00 00 00 03 19 00 00 00 00
020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
030: 00 00 05 0A 00 00 00 00 00 00 00 00 00 00 07 33
040: 00 00 00 00 00 00 00 00 00 00 08 0F 00 00 00 00
050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
060: 00 00 0A 33 00 00 00 00 00 00 00 00 00 00 0B 00
070: 00 00 00 00 00 00 00 00 00 00 0C 00 00 00 00 00
080: 00 00 00 00 00 00 0D 00 00 00 00 00 00 00 00 00
090: 00 00 B5 00 00 00 00 00 00 00 00 00 00 00 BF 00
0A0: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
0B0: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
0C0: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C3 00
0D0: 00 00 00 00 00 00 00 00 00 00 C4 00 00 00 00 00
0E0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
0F0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
100: 00 00 00 00 00 00 00 00 00 00 C8 00 00 00 00 00
110: 00 00 00 00 00 00 F0 00 00 00 00 00 00 00 00 00
120: 00 00 F1 00 00 00 00 00 00 00 00 00 00 00 F2 00
130: 00 00 00 00 00 00 00 00 00 00 FE 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A7

It kind of just crashed after I sent this.. Computer's about a year old and the hard drive acts like it's on it's last legs.
 
Laptop runs a bit hot when running Minecraft...
C5 100 100 __0 000000000001 Current Pending Sector Count

and this is causing the problems.
Everything is reporting the hard drive is good (HDTune won't let me have SMART info. Defraggler is reporting back good but same problem), but it's crashing constantly. I wanted to make sure it wasn't just Crystal being silly.

Failed Short DST
 
Try testing it with Seatools as well.
I've attempted seatools. It can't even detect the hard drive in DOS mode... and Fails the DST in Windows. It gives me that it can't read the serial number...
Though it has it listed once you open the fail box...
I still experience crashes... I've reinstalled the os before this time because the crashes were so bad on the previous install. IE: Couldn't load desktop, crashed upon start up.
 
Since I can't edit the last message, I can't get HDTune to even read the SMART on the drive... SMART is enabled... as you can see and the motherboard isn't against it. I have no clue what's stopping it.
 
Your hard drive is failing. If possible , Your best bet is to try and save your personal stuff before the drive goes.
 
I wouldn't make an image of a failing disk for reloading on a new one. There's no way of knowing if any important files are corrupted (or will get corrupted during the snapshot). This is a good time to start fresh with a new installation of Windows.
 
There's no way I can, my computer didn't come with a reinstall \:

It came with a factory reset on the drive if anything
 
Dose your computer allow you to make a restore disk? Computers and laptops these day. Allow you make recovery disk. If you have none done this yet . You may still be able to. There should also be away for you to set it in Factory restore, Such as he F10. Depending what make and model it is. This may work for you and may not depending on the problems with the hard drive,
 
Your welcome,Hopefully this works for you, But from what you have posted. The hard drive maybe bad .
 
This will be the second reinstall that the bad sector appeared in, the reallocated sector count should be higher though, I had serious problems on the previous install...
 
If your laptop allows you to make a recovery disk. You may want to try that. From the sounds of it. Your hard drive is on the way out. If its goes you will need a recovery disk.
 
Back