Welcome to the TechSpot OpenBoards. Please read the FAQ if you have any questions. Login to participate.
Seti Stats
|
|||||||
![]() |
| Thread Tools |
|
#1
|
||||
|
||||
|
Seti Stats
It appears as though BOINC has caught up with seti at home classic stats. Although the stats are not updated all at once but as you complete current work loads, you'll notice your old stats catching up.
|
![]() |
| Thread Tools | |
|
| Similar Topics | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| -=( Techspot SETI @ HOME team )=- going BOINC | DigitAlex | Distributed Computing | 39 | 02-14-2006 05:16 PM |
| SETI at home classic ending? | Tedster | Distributed Computing | 8 | 12-11-2005 04:13 PM |
| SETI finally finds aliens? | Phantasm66 | Old Frontpage News & Comments | 4 | 09-03-2004 11:04 AM |
| SETI Problems? | Steg | Distributed Computing | 2 | 05-17-2004 07:48 PM |
| -=( TechSpot's Seti@home FAQ )=- | Didou | Distributed Computing | 6 | 04-20-2004 10:44 AM |
All times are GMT -4. The time now is 06:57 AM.



