Intel Core i7 820QM
4
Cores
8
Threads
1.73 GHz
Base Clock
3.06 GHz
Boost Clock
Socket G1
Socket
45 W
TDP
No iGPU
Graphics
| CPU Snapshot | |||
| Release date: | Sep 23, 2009 | Price at Launch: | $546 |
| Type: | Mobile | Socket: | Socket G1 |
| Cores: | 4 | Threads: | 8 |
| Multithreading: | Yes | ||
| Clocks & Cache | |||
| Base Clock: | 1.73 GHz | Boost Clock: | 3.06 GHz |
| L2 Cache: | 1 MB | L3 Cache: | 8 MB |
| Platform | |||
| Codename: | Clarksfield | Process Size: | 45 nm |
| Memory Support: | DDR3-1333 | TDP: | 45 W |
| PCIe Support: | PCIe 2.0, 16 Lanes | Box Cooler: | No |
| Integrated Features | |||
| Integrated Graphics: | No | NPU: | No |
Intel launched their new Nehalem based Core i7 mobile CPUs in Dubai yesterday. The following three CPUs are going to be initially available under the Core i7 umbrella at the moment along with some specifications Core i7-720QMCore i7-820QMCore...
By Tbreak.com on