Welcome to the TechSpot OpenBoards. Please read the FAQ if you have any questions. Login to participate.
Intel profits for Q3 up 142%
|
|||||||
| Thread Tools |
|
#1
|
||||
|
||||
|
Intel profits for Q3 up 142%
Intel said its revenues for its third quarter were $7.8 billion, and net profit amounted to $1.7 billion. That, it said, was a 142 per cent increase in net profit year on year, and an 85 per cent rise in net profit compared to its second quarter in its current financial year.
Read more: The Inquirer. |
| Thread Tools | |
|
| Similar Topics | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Intel Gets Sued. | STK | News & Interesting links | 3 | 07-24-2004 02:07 AM |
| Intel shoots for dual-cores, wireless profits | Julio | Old Frontpage News & Comments | 0 | 05-14-2004 06:51 AM |
| Intel to pay Intergraph $225 million | Julio | Old Frontpage News & Comments | 0 | 03-30-2004 06:01 PM |
| Dual core Itanium processors ? By 2005 according to Intel | Phantasm66 | News & Interesting links | 0 | 09-14-2002 05:24 PM |
| Intel makes huge desktop-notebook U-turn | lokem | News & Interesting links | 8 | 04-07-2002 11:36 AM |
All times are GMT -4. The time now is 01:43 AM.

