[BSOD] ntoskrnl.exe - Random between 1-4 days

RhapidFyre

Posts: 9   +0
'


Hello everyone. I have had a re-occurring BSOD issue. Sometimes 1, two, or three times a day at random, and sometimes nothing for a few days... It's very interesting.

The computer ran absolutely perfectly for 3-4 months with no changes being made to it, and then suddenly it's beginning to BSOD. I can't stand it anymore, I need to fix it. It used to have 4x4GB memory ram, and now it was replaced with 4x4GB RAM, but all new sticks. Still having it.

Here is the BlueScreenViewer report. "ntoskrnl.exe" is the re-occurring crash representative!





Code:
==================================================
Dump File		 : 110813-38313-01.dmp
Crash Time		: 08-Nov-13 6:25:33 PM
Bug Check String  : IRQL_GT_ZERO_AT_SYSTEM_SERVICE
Bug Check Code	: 0x0000004a
Parameter 1	   : 00000000`76ed144a
Parameter 2	   : 00000000`0000000d
Parameter 3	   : 00000000`00000000
Parameter 4	   : fffff880`086a2b60
Caused By Driver  : ntoskrnl.exe
Caused By Address : ntoskrnl.exe+75b80
File Description  : NT Kernel & System
Product Name	  : Microsoft® Windows® Operating System
Company		   : Microsoft Corporation
File Version	  : 6.1.7601.18229 (win7sp1_gdr.130801-1533)
Processor		 : x64
Crash Address	 : ntoskrnl.exe+75b80
Stack Address 1   : 
Stack Address 2   : 
Stack Address 3   : 
Computer Name	 : 
Full Path		 : C:\Windows\Minidump\110813-38313-01.dmp
Processors Count  : 8
Major Version	 : 15
Minor Version	 : 7601
Dump File Size	: 293,032
Dump File Time	: 08-Nov-13 6:26:50 PM
==================================================
 
==================================================
Dump File		 : 110813-21091-01.dmp
Crash Time		: 08-Nov-13 2:00:23 PM
Bug Check String  : UNEXPECTED_KERNEL_MODE_TRAP
Bug Check Code	: 0x0000007f
Parameter 1	   : 00000000`00000008
Parameter 2	   : 00000000`80050031
Parameter 3	   : 00000000`000406f8
Parameter 4	   : fffff800`02ec8457
Caused By Driver  : ntoskrnl.exe
Caused By Address : ntoskrnl.exe+75b80
File Description  : NT Kernel & System
Product Name	  : Microsoft® Windows® Operating System
Company		   : Microsoft Corporation
File Version	  : 6.1.7601.18229 (win7sp1_gdr.130801-1533)
Processor		 : x64
Crash Address	 : ntoskrnl.exe+75b80
Stack Address 1   : 
Stack Address 2   : 
Stack Address 3   : 
Computer Name	 : 
Full Path		 : C:\Windows\Minidump\110813-21091-01.dmp
Processors Count  : 8
Major Version	 : 15
Minor Version	 : 7601
Dump File Size	: 293,040
Dump File Time	: 08-Nov-13 2:01:30 PM
==================================================
 
==================================================
Dump File		 : 110813-25053-01.dmp
Crash Time		: 08-Nov-13 4:47:19 AM
Bug Check String  : KMODE_EXCEPTION_NOT_HANDLED
Bug Check Code	: 0x0000001e
Parameter 1	   : ffffffff`c0000005
Parameter 2	   : fffff880`068859a0
Parameter 3	   : 00000000`00000000
Parameter 4	   : ffffffff`ffffffff
Caused By Driver  : PLTGC.sys
Caused By Address : PLTGC.sys+5f9a0
File Description  : C-Media Audio WDM Driver
Product Name	  : C-Media USB Audio Driver (WDM)
Company		   : C-Media Electronics Inc
File Version	  : 7.0.8.2157
Processor		 : x64
Crash Address	 : ntoskrnl.exe+75b80
Stack Address 1   : 
Stack Address 2   : 
Stack Address 3   : 
Computer Name	 : 
Full Path		 : C:\Windows\Minidump\110813-25053-01.dmp
Processors Count  : 8
Major Version	 : 15
Minor Version	 : 7601
Dump File Size	: 297,216
Dump File Time	: 08-Nov-13 4:49:18 AM
==================================================
 
==================================================
Dump File		 : 110713-34881-01.dmp
Crash Time		: 07-Nov-13 2:51:04 PM
Bug Check String  : UNEXPECTED_KERNEL_MODE_TRAP
Bug Check Code	: 0x0000007f
Parameter 1	   : 00000000`00000008
Parameter 2	   : 00000000`80050031
Parameter 3	   : 00000000`000406f8
Parameter 4	   : fffff800`02e9636b
Caused By Driver  : ntoskrnl.exe
Caused By Address : ntoskrnl.exe+75b80
File Description  : NT Kernel & System
Product Name	  : Microsoft® Windows® Operating System
Company		   : Microsoft Corporation
File Version	  : 6.1.7601.18229 (win7sp1_gdr.130801-1533)
Processor		 : x64
Crash Address	 : ntoskrnl.exe+75b80
Stack Address 1   : 
Stack Address 2   : 
Stack Address 3   : 
Computer Name	 : 
Full Path		 : C:\Windows\Minidump\110713-34881-01.dmp
Processors Count  : 8
Major Version	 : 15
Minor Version	 : 7601
Dump File Size	: 293,104
Dump File Time	: 07-Nov-13 2:52:13 PM
==================================================
 
==================================================
Dump File		 : 110413-23134-01.dmp
Crash Time		: 04-Nov-13 5:05:40 AM
Bug Check String  : PAGE_FAULT_IN_NONPAGED_AREA
Bug Check Code	: 0x00000050
Parameter 1	   : fffff880`53006420
Parameter 2	   : 00000000`00000001
Parameter 3	   : fffff800`02f2b0eb
Parameter 4	   : 00000000`00000005
Caused By Driver  : ntoskrnl.exe
Caused By Address : ntoskrnl.exe+75b80
File Description  : NT Kernel & System
Product Name	  : Microsoft® Windows® Operating System
Company		   : Microsoft Corporation
File Version	  : 6.1.7601.18229 (win7sp1_gdr.130801-1533)
Processor		 : x64
Crash Address	 : ntoskrnl.exe+75b80
Stack Address 1   : 
Stack Address 2   : 
Stack Address 3   : 
Computer Name	 : 
Full Path		 : C:\Windows\Minidump\110413-23134-01.dmp
Processors Count  : 8
Major Version	 : 15
Minor Version	 : 7601
Dump File Size	: 293,104
Dump File Time	: 04-Nov-13 5:07:50 AM
==================================================
 
==================================================
Dump File		 : 103113-22526-01.dmp
Crash Time		: 31-Oct-13 12:49:20 PM
Bug Check String  : IRQL_GT_ZERO_AT_SYSTEM_SERVICE
Bug Check Code	: 0x0000004a
Parameter 1	   : 00000000`75152e09
Parameter 2	   : 00000000`00000002
Parameter 3	   : 00000000`00000000
Parameter 4	   : fffff880`0cdf2b60
Caused By Driver  : ntoskrnl.exe
Caused By Address : ntoskrnl.exe+75b80
File Description  : NT Kernel & System
Product Name	  : Microsoft® Windows® Operating System
Company		   : Microsoft Corporation
File Version	  : 6.1.7601.18229 (win7sp1_gdr.130801-1533)
Processor		 : x64
Crash Address	 : ntoskrnl.exe+75b80
Stack Address 1   : 
Stack Address 2   : 
Stack Address 3   : 
Computer Name	 : 
Full Path		 : C:\Windows\Minidump\103113-22526-01.dmp
Processors Count  : 8
Major Version	 : 15
Minor Version	 : 7601
Dump File Size	: 293,040
Dump File Time	: 31-Oct-13 12:51:16 PM
==================================================
 
==================================================
Dump File		 : 103113-18876-01.dmp
Crash Time		: 31-Oct-13 9:16:56 AM
Bug Check String  : DRIVER_IRQL_NOT_LESS_OR_EQUAL
Bug Check Code	: 0x000000d1
Parameter 1	   : 00000000`00000032
Parameter 2	   : 00000000`00000002
Parameter 3	   : 00000000`00000000
Parameter 4	   : fffff880`05187958
Caused By Driver  : USBPORT.SYS
Caused By Address : USBPORT.SYS+6958
File Description  : USB 1.1 & 2.0 Port Driver
Product Name	  : Microsoft® Windows® Operating System
Company		   : Microsoft Corporation
File Version	  : 6.1.7600.16385 (win7_rtm.090713-1255)
Processor		 : x64
Crash Address	 : ntoskrnl.exe+75b80
Stack Address 1   : 
Stack Address 2   : 
Stack Address 3   : 
Computer Name	 : 
Full Path		 : C:\Windows\Minidump\103113-18876-01.dmp
Processors Count  : 8
Major Version	 : 15
Minor Version	 : 7601
Dump File Size	: 293,104
Dump File Time	: 31-Oct-13 9:18:00 AM
==================================================
 
==================================================
Dump File		 : 102513-25178-01.dmp
Crash Time		: 25-Oct-13 4:34:25 AM
Bug Check String  : BUGCODE_USB_DRIVER
Bug Check Code	: 0x000000fe
Parameter 1	   : 00000000`00000006
Parameter 2	   : fffffa80`0eaf5e18
Parameter 3	   : 00000000`63706458
Parameter 4	   : 00000000`00000000
Caused By Driver  : USBPORT.SYS
Caused By Address : USBPORT.SYS+2d23d
File Description  : USB 1.1 & 2.0 Port Driver
Product Name	  : Microsoft® Windows® Operating System
Company		   : Microsoft Corporation
File Version	  : 6.1.7600.16385 (win7_rtm.090713-1255)
Processor		 : x64
Crash Address	 : ntoskrnl.exe+75b80
Stack Address 1   : 
Stack Address 2   : 
Stack Address 3   : 
Computer Name	 : 
Full Path		 : C:\Windows\Minidump\102513-25178-01.dmp
Processors Count  : 8
Major Version	 : 15
Minor Version	 : 7601
Dump File Size	: 293,104
Dump File Time	: 25-Oct-13 4:36:24 AM
==================================================
 
==================================================
Dump File		 : 102413-40981-01.dmp
Crash Time		: 23-Oct-13 1:16:53 PM
Bug Check String  : 
Bug Check Code	: 0x00000101
Parameter 1	   : 00000000`00000019
Parameter 2	   : 00000000`00000000
Parameter 3	   : fffff880`009eb180
Parameter 4	   : 00000000`00000001
Caused By Driver  : ntoskrnl.exe
Caused By Address : ntoskrnl.exe+75b80
File Description  : NT Kernel & System
Product Name	  : Microsoft® Windows® Operating System
Company		   : Microsoft Corporation
File Version	  : 6.1.7601.18229 (win7sp1_gdr.130801-1533)
Processor		 : x64
Crash Address	 : ntoskrnl.exe+75b80
Stack Address 1   : 
Stack Address 2   : 
Stack Address 3   : 
Computer Name	 : 
Full Path		 : C:\Windows\Minidump\102413-40981-01.dmp
Processors Count  : 8
Major Version	 : 15
Minor Version	 : 7601
Dump File Size	: 293,104
Dump File Time	: 24-Oct-13 8:54:54 AM
==================================================
 
==================================================
Dump File		 : 101413-17893-01.dmp
Crash Time		: 14-Oct-13 11:30:12 PM
Bug Check String  : SYSTEM_SERVICE_EXCEPTION
Bug Check Code	: 0x0000003b
Parameter 1	   : 00000000`c000001d
Parameter 2	   : fffff800`02ee1e54
Parameter 3	   : fffff880`0b79efc0
Parameter 4	   : 00000000`00000000
Caused By Driver  : ntoskrnl.exe
Caused By Address : ntoskrnl.exe+75b80
File Description  : NT Kernel & System
Product Name	  : Microsoft® Windows® Operating System
Company		   : Microsoft Corporation
File Version	  : 6.1.7601.18229 (win7sp1_gdr.130801-1533)
Processor		 : x64
Crash Address	 : ntoskrnl.exe+75b80
Stack Address 1   : 
Stack Address 2   : 
Stack Address 3   : 
Computer Name	 : 
Full Path		 : C:\Windows\Minidump\101413-17893-01.dmp
Processors Count  : 8
Major Version	 : 15
Minor Version	 : 7601
Dump File Size	: 293,104
Dump File Time	: 14-Oct-13 11:31:13 PM
==================================================
 
==================================================
Dump File		 : 101413-25568-01.dmp
Crash Time		: 14-Oct-13 1:56:23 PM
Bug Check String  : UNEXPECTED_KERNEL_MODE_TRAP
Bug Check Code	: 0x0000007f
Parameter 1	   : 00000000`00000008
Parameter 2	   : 00000000`80050031
Parameter 3	   : 00000000`000406f8
Parameter 4	   : fffff800`02e3636b
Caused By Driver  : ntoskrnl.exe
Caused By Address : ntoskrnl.exe+75b80
File Description  : NT Kernel & System
Product Name	  : Microsoft® Windows® Operating System
Company		   : Microsoft Corporation
File Version	  : 6.1.7601.18229 (win7sp1_gdr.130801-1533)
Processor		 : x64
Crash Address	 : ntoskrnl.exe+75b80
Stack Address 1   : 
Stack Address 2   : 
Stack Address 3   : 
Computer Name	 : 
Full Path		 : C:\Windows\Minidump\101413-25568-01.dmp
Processors Count  : 8
Major Version	 : 15
Minor Version	 : 7601
Dump File Size	: 293,088
Dump File Time	: 14-Oct-13 1:57:33 PM
==================================================
 
==================================================
Dump File		 : 101413-18283-01.dmp
Crash Time		: 14-Oct-13 1:40:25 PM
Bug Check String  : DRIVER_IRQL_NOT_LESS_OR_EQUAL
Bug Check Code	: 0x000000d1
Parameter 1	   : 00000000`02dfe4f8
Parameter 2	   : 00000000`00000002
Parameter 3	   : 00000000`00000000
Parameter 4	   : fffff880`03f651bb
Caused By Driver  : USBPORT.SYS
Caused By Address : USBPORT.SYS+2d1bb
File Description  : USB 1.1 & 2.0 Port Driver
Product Name	  : Microsoft® Windows® Operating System
Company		   : Microsoft Corporation
File Version	  : 6.1.7600.16385 (win7_rtm.090713-1255)
Processor		 : x64
Crash Address	 : ntoskrnl.exe+75b80
Stack Address 1   : 
Stack Address 2   : 
Stack Address 3   : 
Computer Name	 : 
Full Path		 : C:\Windows\Minidump\101413-18283-01.dmp
Processors Count  : 8
Major Version	 : 15
Minor Version	 : 7601
Dump File Size	: 293,104
Dump File Time	: 14-Oct-13 1:41:50 PM
==================================================
 
==================================================
Dump File		 : 101313-37346-01.dmp
Crash Time		: 13-Oct-13 6:24:22 AM
Bug Check String  : IRQL_GT_ZERO_AT_SYSTEM_SERVICE
Bug Check Code	: 0x0000004a
Parameter 1	   : 00000000`74ba2e09
Parameter 2	   : 00000000`00000002
Parameter 3	   : 00000000`00000000
Parameter 4	   : fffff880`089d8b60
Caused By Driver  : ntoskrnl.exe
Caused By Address : ntoskrnl.exe+75b80
File Description  : NT Kernel & System
Product Name	  : Microsoft® Windows® Operating System
Company		   : Microsoft Corporation
File Version	  : 6.1.7601.18229 (win7sp1_gdr.130801-1533)
Processor		 : x64
Crash Address	 : ntoskrnl.exe+75b80
Stack Address 1   : 
Stack Address 2   : 
Stack Address 3   : 
Computer Name	 : 
Full Path		 : C:\Windows\Minidump\101313-37346-01.dmp
Processors Count  : 8
Major Version	 : 15
Minor Version	 : 7601
Dump File Size	: 293,104
Dump File Time	: 13-Oct-13 6:26:31 AM
==================================================
 
==================================================
Dump File		 : 101213-36145-01.dmp
Crash Time		: 12-Oct-13 5:12:10 AM
Bug Check String  : IRQL_NOT_LESS_OR_EQUAL
Bug Check Code	: 0x0000000a
Parameter 1	   : fffffa80`35908783
Parameter 2	   : 00000000`00000002
Parameter 3	   : 00000000`00000001
Parameter 4	   : fffff800`02f32c8f
Caused By Driver  : ntoskrnl.exe
Caused By Address : ntoskrnl.exe+75b80
File Description  : NT Kernel & System
Product Name	  : Microsoft® Windows® Operating System
Company		   : Microsoft Corporation
File Version	  : 6.1.7601.18229 (win7sp1_gdr.130801-1533)
Processor		 : x64
Crash Address	 : ntoskrnl.exe+75b80
Stack Address 1   : 
Stack Address 2   : 
Stack Address 3   : 
Computer Name	 : 
Full Path		 : C:\Windows\Minidump\101213-36145-01.dmp
Processors Count  : 8
Major Version	 : 15
Minor Version	 : 7601
Dump File Size	: 293,104
Dump File Time	: 12-Oct-13 5:14:18 AM
==================================================
 
==================================================
Dump File		 : 101113-18579-01.dmp
Crash Time		: 11-Oct-13 9:15:23 AM
Bug Check String  : DRIVER_IRQL_NOT_LESS_OR_EQUAL
Bug Check Code	: 0x000000d1
Parameter 1	   : 00000000`00000032
Parameter 2	   : 00000000`00000002
Parameter 3	   : 00000000`00000000
Parameter 4	   : fffff880`04327958
Caused By Driver  : USBPORT.SYS
Caused By Address : USBPORT.SYS+6958
File Description  : USB 1.1 & 2.0 Port Driver
Product Name	  : Microsoft® Windows® Operating System
Company		   : Microsoft Corporation
File Version	  : 6.1.7600.16385 (win7_rtm.090713-1255)
Processor		 : x64
Crash Address	 : ntoskrnl.exe+75b80
Stack Address 1   : 
Stack Address 2   : 
Stack Address 3   : 
Computer Name	 : 
Full Path		 : C:\Windows\Minidump\101113-18579-01.dmp
Processors Count  : 8
Major Version	 : 15
Minor Version	 : 7601
Dump File Size	: 288,336
Dump File Time	: 11-Oct-13 9:16:24 AM
==================================================
 
==================================================
Dump File		 : 101113-37814-01.dmp
Crash Time		: 11-Oct-13 9:05:01 AM
Bug Check String  : INTERRUPT_EXCEPTION_NOT_HANDLED
Bug Check Code	: 0x0000003d
Parameter 1	   : fffff800`00b9bfa0
Parameter 2	   : 00000000`00000000
Parameter 3	   : 00000000`00000000
Parameter 4	   : fffff800`02eab575
Caused By Driver  : ntoskrnl.exe
Caused By Address : ntoskrnl.exe+75b80
File Description  : NT Kernel & System
Product Name	  : Microsoft® Windows® Operating System
Company		   : Microsoft Corporation
File Version	  : 6.1.7601.18229 (win7sp1_gdr.130801-1533)
Processor		 : x64
Crash Address	 : ntoskrnl.exe+75b80
Stack Address 1   : 
Stack Address 2   : 
Stack Address 3   : 
Computer Name	 : 
Full Path		 : C:\Windows\Minidump\101113-37814-01.dmp
Processors Count  : 8
Major Version	 : 15
Minor Version	 : 7601
Dump File Size	: 293,104
Dump File Time	: 11-Oct-13 9:06:41 AM
==================================================
 
==================================================
Dump File		 : 100813-36379-01.dmp
Crash Time		: 08-Oct-13 11:04:14 AM
Bug Check String  : 
Bug Check Code	: 0x00000101
Parameter 1	   : 00000000`00000019
Parameter 2	   : 00000000`00000000
Parameter 3	   : fffff880`02fd7180
Parameter 4	   : 00000000`00000003
Caused By Driver  : ntoskrnl.exe
Caused By Address : ntoskrnl.exe+75b80
File Description  : NT Kernel & System
Product Name	  : Microsoft® Windows® Operating System
Company		   : Microsoft Corporation
File Version	  : 6.1.7601.18229 (win7sp1_gdr.130801-1533)
Processor		 : x64
Crash Address	 : ntoskrnl.exe+75b80
Stack Address 1   : 
Stack Address 2   : 
Stack Address 3   : 
Computer Name	 : 
Full Path		 : C:\Windows\Minidump\100813-36379-01.dmp
Processors Count  : 8
Major Version	 : 15
Minor Version	 : 7601
Dump File Size	: 293,104
Dump File Time	: 08-Oct-13 4:24:51 PM
==================================================
 
==================================================
Dump File		 : 100313-25708-01.dmp
Crash Time		: 03-Oct-13 8:15:17 AM
Bug Check String  : 
Bug Check Code	: 0x00000101
Parameter 1	   : 00000000`00000019
Parameter 2	   : 00000000`00000000
Parameter 3	   : fffff880`009b3180
Parameter 4	   : 00000000`00000004
Caused By Driver  : ntoskrnl.exe
Caused By Address : ntoskrnl.exe+75b80
File Description  : NT Kernel & System
Product Name	  : Microsoft® Windows® Operating System
Company		   : Microsoft Corporation
File Version	  : 6.1.7601.18229 (win7sp1_gdr.130801-1533)
Processor		 : x64
Crash Address	 : ntoskrnl.exe+75b80
Stack Address 1   : 
Stack Address 2   : 
Stack Address 3   : 
Computer Name	 : 
Full Path		 : C:\Windows\Minidump\100313-25708-01.dmp
Processors Count  : 8
Major Version	 : 15
Minor Version	 : 7601
Dump File Size	: 293,104
Dump File Time	: 03-Oct-13 8:16:50 AM
==================================================
 
==================================================
Dump File		 : 100213-19468-01.dmp
Crash Time		: 02-Oct-13 10:06:54 AM
Bug Check String  : DRIVER_IRQL_NOT_LESS_OR_EQUAL
Bug Check Code	: 0x000000d1
Parameter 1	   : 00000000`00000000
Parameter 2	   : 00000000`00000005
Parameter 3	   : 00000000`00000008
Parameter 4	   : 00000000`00000000
Caused By Driver  : ntoskrnl.exe
Caused By Address : ntoskrnl.exe+75b80
File Description  : NT Kernel & System
Product Name	  : Microsoft® Windows® Operating System
Company		   : Microsoft Corporation
File Version	  : 6.1.7601.18229 (win7sp1_gdr.130801-1533)
Processor		 : x64
Crash Address	 : ntoskrnl.exe+75b80
Stack Address 1   : 
Stack Address 2   : 
Stack Address 3   : 
Computer Name	 : 
Full Path		 : C:\Windows\Minidump\100213-19468-01.dmp
Processors Count  : 8
Major Version	 : 15
Minor Version	 : 7601
Dump File Size	: 293,104
Dump File Time	: 02-Oct-13 10:08:45 AM
==================================================
 
==================================================
Dump File		 : 100113-21340-01.dmp
Crash Time		: 01-Oct-13 2:00:52 AM
Bug Check String  : IRQL_NOT_LESS_OR_EQUAL
Bug Check Code	: 0x0000000a
Parameter 1	   : 00000000`0000fff7
Parameter 2	   : 00000000`00000002
Parameter 3	   : 00000000`00000000
Parameter 4	   : fffff800`02f729c0
Caused By Driver  : ntoskrnl.exe
Caused By Address : ntoskrnl.exe+75b80
File Description  : NT Kernel & System
Product Name	  : Microsoft® Windows® Operating System
Company		   : Microsoft Corporation
File Version	  : 6.1.7601.18229 (win7sp1_gdr.130801-1533)
Processor		 : x64
Crash Address	 : ntoskrnl.exe+75b80
Stack Address 1   : 
Stack Address 2   : 
Stack Address 3   : 
Computer Name	 : 
Full Path		 : C:\Windows\Minidump\100113-21340-01.dmp
Processors Count  : 8
Major Version	 : 15
Minor Version	 : 7601
Dump File Size	: 293,040
Dump File Time	: 01-Oct-13 2:02:19 AM
==================================================
 
==================================================
Dump File		 : 093013-22698-01.dmp
Crash Time		: 30-Sep-13 9:50:05 PM
Bug Check String  : DRIVER_IRQL_NOT_LESS_OR_EQUAL
Bug Check Code	: 0x000000d1
Parameter 1	   : 00000000`03430460
Parameter 2	   : 00000000`0000000d
Parameter 3	   : 00000000`00000000
Parameter 4	   : 00000000`63414f34
Caused By Driver  : ntoskrnl.exe
Caused By Address : ntoskrnl.exe+75b80
File Description  : NT Kernel & System
Product Name	  : Microsoft® Windows® Operating System
Company		   : Microsoft Corporation
File Version	  : 6.1.7601.18229 (win7sp1_gdr.130801-1533)
Processor		 : x64
Crash Address	 : ntoskrnl.exe+75b80
Stack Address 1   : 
Stack Address 2   : 
Stack Address 3   : 
Computer Name	 : 
Full Path		 : C:\Windows\Minidump\093013-22698-01.dmp
Processors Count  : 8
Major Version	 : 15
Minor Version	 : 7601
Dump File Size	: 293,104
Dump File Time	: 30-Sep-13 9:51:32 PM
==================================================
 
==================================================
Dump File		 : 093013-24226-01.dmp
Crash Time		: 30-Sep-13 7:31:02 AM
Bug Check String  : IRQL_GT_ZERO_AT_SYSTEM_SERVICE
Bug Check Code	: 0x0000004a
Parameter 1	   : 00000000`74a42e09
Parameter 2	   : 00000000`00000002
Parameter 3	   : 00000000`00000000
Parameter 4	   : fffff880`0dca9b60
Caused By Driver  : ntoskrnl.exe
Caused By Address : ntoskrnl.exe+75b80
File Description  : NT Kernel & System
Product Name	  : Microsoft® Windows® Operating System
Company		   : Microsoft Corporation
File Version	  : 6.1.7601.18229 (win7sp1_gdr.130801-1533)
Processor		 : x64
Crash Address	 : ntoskrnl.exe+75b80
Stack Address 1   : 
Stack Address 2   : 
Stack Address 3   : 
Computer Name	 : 
Full Path		 : C:\Windows\Minidump\093013-24226-01.dmp
Processors Count  : 8
Major Version	 : 15
Minor Version	 : 7601
Dump File Size	: 293,104
Dump File Time	: 30-Sep-13 7:33:00 AM
==================================================
 
==================================================
Dump File		 : 092813-42510-01.dmp
Crash Time		: 28-Sep-13 4:35:18 AM
Bug Check String  : 
Bug Check Code	: 0x00000101
Parameter 1	   : 00000000`00000019
Parameter 2	   : 00000000`00000000
Parameter 3	   : fffff880`009eb180
Parameter 4	   : 00000000`00000001
Caused By Driver  : atapi.sys
Caused By Address : atapi.sys+2a10
File Description  : ATAPI IDE Miniport Driver
Product Name	  : Microsoft® Windows® Operating System
Company		   : Microsoft Corporation
File Version	  : 6.1.7600.16385 (win7_rtm.090713-1255)
Processor		 : x64
Crash Address	 : ntoskrnl.exe+75b80
Stack Address 1   : 
Stack Address 2   : 
Stack Address 3   : 
Computer Name	 : 
Full Path		 : C:\Windows\Minidump\092813-42510-01.dmp
Processors Count  : 8
Major Version	 : 15
Minor Version	 : 7601
Dump File Size	: 293,104
Dump File Time	: 28-Sep-13 8:58:51 AM
==================================================
 
==================================================
Dump File		 : 092713-22729-01.dmp
Crash Time		: 27-Sep-13 2:45:14 PM
Bug Check String  : 
Bug Check Code	: 0x00000101
Parameter 1	   : 00000000`00000019
Parameter 2	   : 00000000`00000000
Parameter 3	   : fffff880`009eb180
Parameter 4	   : 00000000`00000001
Caused By Driver  : Ntfs.sys
Caused By Address : Ntfs.sys+16c93
File Description  : NT File System Driver
Product Name	  : Microsoft® Windows® Operating System
Company		   : Microsoft Corporation
File Version	  : 6.1.7600.16385 (win7_rtm.090713-1255)
Processor		 : x64
Crash Address	 : ntoskrnl.exe+75b80
Stack Address 1   : 
Stack Address 2   : 
Stack Address 3   : 
Computer Name	 : 
Full Path		 : C:\Windows\Minidump\092713-22729-01.dmp
Processors Count  : 8
Major Version	 : 15
Minor Version	 : 7601
Dump File Size	: 288,896
Dump File Time	: 27-Sep-13 2:46:54 PM
==================================================
 
==================================================
Dump File		 : 092713-19110-01.dmp
Crash Time		: 27-Sep-13 6:18:35 AM
Bug Check String  : 
Bug Check Code	: 0x00000101
Parameter 1	   : 00000000`00000019
Parameter 2	   : 00000000`00000000
Parameter 3	   : fffff880`02f65180
Parameter 4	   : 00000000`00000002
Caused By Driver  : ntoskrnl.exe
Caused By Address : ntoskrnl.exe+75b80
File Description  : NT Kernel & System
Product Name	  : Microsoft® Windows® Operating System
Company		   : Microsoft Corporation
File Version	  : 6.1.7601.18229 (win7sp1_gdr.130801-1533)
Processor		 : x64
Crash Address	 : ntoskrnl.exe+75b80
Stack Address 1   : 
Stack Address 2   : 
Stack Address 3   : 
Computer Name	 : 
Full Path		 : C:\Windows\Minidump\092713-19110-01.dmp
Processors Count  : 8
Major Version	 : 15
Minor Version	 : 7601
Dump File Size	: 293,056
Dump File Time	: 27-Sep-13 6:20:22 AM
==================================================
 
==================================================
Dump File		 : 092713-18408-01.dmp
Crash Time		: 27-Sep-13 6:04:48 AM
Bug Check String  : 
Bug Check Code	: 0x00000101
Parameter 1	   : 00000000`00000019
Parameter 2	   : 00000000`00000000
Parameter 3	   : fffff880`009eb180
Parameter 4	   : 00000000`00000001
Caused By Driver  : ntoskrnl.exe
Caused By Address : ntoskrnl.exe+75b80
File Description  : NT Kernel & System
Product Name	  : Microsoft® Windows® Operating System
Company		   : Microsoft Corporation
File Version	  : 6.1.7601.18229 (win7sp1_gdr.130801-1533)
Processor		 : x64
Crash Address	 : ntoskrnl.exe+75b80
Stack Address 1   : 
Stack Address 2   : 
Stack Address 3   : 
Computer Name	 : 
Full Path		 : C:\Windows\Minidump\092713-18408-01.dmp
Processors Count  : 8
Major Version	 : 15
Minor Version	 : 7601
Dump File Size	: 293,104
Dump File Time	: 27-Sep-13 6:08:45 AM
==================================================
 
==================================================
Dump File		 : 092613-26442-01.dmp
Crash Time		: 26-Sep-13 8:14:28 AM
Bug Check String  : KMODE_EXCEPTION_NOT_HANDLED
Bug Check Code	: 0x0000001e
Parameter 1	   : 00000000`00000000
Parameter 2	   : 00000000`00000000
Parameter 3	   : 00000000`00000000
Parameter 4	   : 00000000`00000000
Caused By Driver  : ntoskrnl.exe
Caused By Address : ntoskrnl.exe+75b50
File Description  : NT Kernel & System
Product Name	  : Microsoft® Windows® Operating System
Company		   : Microsoft Corporation
File Version	  : 6.1.7601.18229 (win7sp1_gdr.130801-1533)
Processor		 : x64
Crash Address	 : ntoskrnl.exe+75b50
Stack Address 1   : 
Stack Address 2   : 
Stack Address 3   : 
Computer Name	 : 
Full Path		 : C:\Windows\Minidump\092613-26442-01.dmp
Processors Count  : 8
Major Version	 : 15
Minor Version	 : 7601
Dump File Size	: 293,104
Dump File Time	: 26-Sep-13 8:15:53 AM
==================================================
 
==================================================
Dump File		 : 092513-18345-01.dmp
Crash Time		: 25-Sep-13 4:35:00 PM
Bug Check String  : 
Bug Check Code	: 0x00000101
Parameter 1	   : 00000000`00000019
Parameter 2	   : 00000000`00000000
Parameter 3	   : fffff880`02fd7180
Parameter 4	   : 00000000`00000003
Caused By Driver  : ntoskrnl.exe
Caused By Address : ntoskrnl.exe+75b80
File Description  : NT Kernel & System
Product Name	  : Microsoft® Windows® Operating System
Company		   : Microsoft Corporation
File Version	  : 6.1.7601.18229 (win7sp1_gdr.130801-1533)
Processor		 : x64
Crash Address	 : ntoskrnl.exe+75b80
Stack Address 1   : 
Stack Address 2   : 
Stack Address 3   : 
Computer Name	 : 
Full Path		 : C:\Windows\Minidump\092513-18345-01.dmp
Processors Count  : 8
Major Version	 : 15
Minor Version	 : 7601
Dump File Size	: 293,072
Dump File Time	: 25-Sep-13 4:36:27 PM
==================================================
 
==================================================
Dump File		 : 092513-45973-01.dmp
Crash Time		: 25-Sep-13 9:38:44 AM
Bug Check String  : 
Bug Check Code	: 0x00000101
Parameter 1	   : 00000000`00000019
Parameter 2	   : 00000000`00000000
Parameter 3	   : fffff880`009eb180
Parameter 4	   : 00000000`00000001
Caused By Driver  : ntoskrnl.exe
Caused By Address : ntoskrnl.exe+75b80
File Description  : NT Kernel & System
Product Name	  : Microsoft® Windows® Operating System
Company		   : Microsoft Corporation
File Version	  : 6.1.7601.18229 (win7sp1_gdr.130801-1533)
