Most Popular
| Top Stories | Commented | Featured |
ATI Radeon HD 5570 Review featured
Windows 7 overtakes Vista among enthusiasts, plus other interesting trends
IBM launches next generation Power 7 CPU, servers
AMD's six-core Thuban to have feature like Turbo Boost?
Google to launch Twitter-like service for Gmail
Intel unveils Itanium 9300 series enterprise processors
TS Community
| User Gallery | Recent Discussion |
It's taken me 9 months to build this machine by BMfan | iPhone 3G S sample #2 by Rick |
Call of Duty: world at war by detoam | GTA 4 Glitch by Adhmuz |
Download of the Week
Download of the Week: SIW (System Information for Windows)
SIW (System Information for Windows) is a free and full-featured tool for Windows which gathers detailed information about your system’s software, hardware and network, and presents it in a very comprehensible manner. It displays everything from the CPU clock and technology to RAM frequency, BIOS and Windows version, license information for installed programs and a lot more.

It also offers a sensors feature to check on your components’ temperatures, a password retrieval tool, and real-time monitors for processor, memory, page file usage, and network traffic. The end result can be exported as a report file to HTML, CSV, XML or text – the last three supported only in the paid version. Despite being loaded with plenty of features, SIW requires very little resources to run and retrieves information within seconds.
SIW can be downloaded with the Windows Installer or as a standalone program (use alternate mirror) that requires no installation, which makes it an excellent tool to have on your flash drive.

It also offers a sensors feature to check on your components’ temperatures, a password retrieval tool, and real-time monitors for processor, memory, page file usage, and network traffic. The end result can be exported as a report file to HTML, CSV, XML or text – the last three supported only in the paid version. Despite being loaded with plenty of features, SIW requires very little resources to run and retrieves information within seconds.
SIW can be downloaded with the Windows Installer or as a standalone program (use alternate mirror) that requires no installation, which makes it an excellent tool to have on your flash drive.
Related Stories
User Comments (19)
Post a comment| TomSEA on July 10, 2009 5:11 PM | Slick little utility... Thanks again for these "Downloads o' da Week." Really good stuff and I routinely pass them on to all my techno-nerd friends. |
| tengeta on July 10, 2009 6:41 PM | So basically a CPU-Z that puts CPU-Z to shame. I like it! Thanks! |
| arkantos on July 10, 2009 7:30 PM | another great apps i can use to check pc specs. thank you TS. |
| tbolt on July 10, 2009 9:41 PM | Wow...what an app. Anything you want to know about your PC and hardware, this little jewel will display. Very nice. Thanks for the link Jose and TS! |
| camuss15 on July 11, 2009 3:47 AM | I have used this program for years actually. It is fantastic, because you can put it on a flash drive and run it on any computer. I use it to help people out when they ask me what upgrades they can do on their machine. It pretty much gives all the information I could ever need without pulling the side panel off or researching anything. |
| captain828 on July 11, 2009 5:56 AM | The 'Secrets' thing is nice. |
| NunjaBusiness on July 11, 2009 9:15 AM | First program that goes on every PC I have to
support. Makes upgrades to RAM etc. easy as pie! Not to mention the product keys and such are available to print for safe-keeping. |
| stayzzhard on July 11, 2009 12:48 PM | I'm a TOTAL "newb" to the pc world,but this app is soo kool..lol even got my gurlfriends passwords thru the "secrets" tab...really good app.good post......Maybe really learn sum ting by using this app...thanks guys.. |
| JDoors on July 11, 2009 1:04 PM | Thanks for the post. I recently had to start over and had forgotten 'bout this one. |
| Per Hansson on July 12, 2009 6:05 AM | This is a really good program I friend recommended it to me like 2 years ago, so it is by now a quite well tested and used software |
| Rage_3K_Moiz on July 12, 2009 8:47 AM | This is a fantastic app that I have been using for about 2
years. I believe the creator is also a member of TechSpot, under the name gtopala. I could be wrong though. |
| Nirkon on July 12, 2009 2:23 PM | Yeah i've been using it for a year or two already, its
great! Never noticed the Secrets button by the way, and not the Eureka! one either. Actually quite scared me that anyone with this tool on my comp could see my messenger password within seconds, I don't use that password that much but its linked with at least 2 more web applications. With the Eureka! button you can also see passwords in internet explorer, don't know why that's still possible, it doesn't work with firefox, why should it work with IE?! Shame Microsoft! |
| TJGeezer on July 12, 2009 7:28 PM | Amazing and efficient utility. Among the best of TC's weekly DLs. The only drawback I experienced in using it was that it didn't find my car keys, but that's okay, my wife did that just fine. |
| Jos on July 12, 2009 10:28 PM | I'm glad you guys like our "Download of the Week" feature. We're always open to suggestions on new software worth checking out or alternatives to the ones we recommend. |
| Route44 on July 12, 2009 10:51 PM | I love this utility. Been using it for several years now. |
| Guest on July 12, 2009 11:27 PM | I downloaded SIW from the alternate mirror. On double clicking, I get .......\siw.exe is not a valid Win32 application. I run Windows XP SP2. |
| arkantos on July 13, 2009 2:35 AM | try to redownload it might be corrupted. |
| gobbybobby on July 13, 2009 2:59 PM | Just downloaded. I LOVE IT. |
| Guest on October 16, 2009 8:15 AM | I've tried umpteen times to download this little app and each time it croaks at some stage before the download is completed. Have tried various computers and browsers and have just about given up. Is there a problem with their server? |
TechSpot RSS



