Intel Atom D510
2
Cores
4
Threads
1.66 GHz
Base Clock
Socket BGA559
Socket
13 W
TDP
Intel GMA 3150
Integrated Graphics
| CPU Snapshot | |||
| Release date: | Dec 21, 2009 | Price at Launch: | $63 |
| Type: | Desktop | Socket: | Socket BGA559 |
| Cores: | 2 | Threads: | 4 |
| Multithreading: | Yes | ||
| Clocks & Cache | |||
| Base Clock: | 1.66 GHz | L2 Cache: | 1 MB |
| L3 Cache: | 0 MB | ||
| Platform | |||
| Codename: | Pineview | Process Size: | 45 nm |
| Memory Support: | DDR2-667 | TDP: | 13 W |
| PCIe Support: | PCIe 1.1, 4 Lanes | Box Cooler: | Yes |
| Integrated Features | |||
| Integrated Graphics: | Yes | iGPU Model: | Intel GMA 3150 |
| NPU: | No | ||
Editor's Note: Product not yet tested. The following description is from the manufacturer.The Intel Atom D510 features integrated graphics built directly into the CPU, enabling improved performance and smaller, more energy-efficient designs in a new...
By PC Mag on