AMD Phenom 2 X4 42 TWKR Black Edition
4
Cores
4
Threads
2 GHz
Base Clock
Socket AM3
Socket
140 W
TDP
No iGPU
Graphics
| CPU Snapshot | |||
| Release date: | Jun 30, 2009 | Type: | Desktop |
| Socket: | Socket AM3 | Cores: | 4 |
| Threads: | 4 | Multithreading: | No |
| Clocks & Cache | |||
| Base Clock: | 2 GHz | L2 Cache: | 2 MB |
| L3 Cache: | 6 MB | ||
| Platform | |||
| Codename: | Deneb (K10) | Process Size: | 45nm |
| Memory Support: | DDR3-1333 | TDP: | 140 W |
| PCIe Support: | PCIe 2.0, 16 Lanes | Box Cooler: | No |
| Integrated Features | |||
| Integrated Graphics: | No | NPU: | No |
Phenom II Overclocking Master Class Over the years overclocking has grown from something underground to something that is commonly accepted and embraced by both mainstream and high-end users as well as manufacturers. Overclocking a GPU or CPU brings...
By Guru of 3D on