Intel Core 2 Quad Q8300
4
Cores
4
Threads
2.5 GHz
Base Clock
Socket LGA 775
Socket
95 W
TDP
No iGPU
Graphics
| CPU Snapshot | |||
| Release date: | Jan 18, 2009 | Price at Launch: | $224 |
| Type: | Desktop | Socket: | Socket LGA 775 |
| Cores: | 4 | Threads: | 4 |
| Multithreading: | No | ||
| Clocks & Cache | |||
| Base Clock: | 2.5 GHz | L2 Cache: | 4 MB |
| Platform | |||
| Codename: | Yorkfield | Process Size: | 45nm |
| Memory Support: | DDR2-800 or DDR3-1066 | TDP: | 95 W |
| PCIe Support: | PCIe 2.0, 16 Lanes | Box Cooler: | Yes |
| Integrated Features | |||
| Integrated Graphics: | No | NPU: | No |
Before anything else, lets take a look at todays pricing for the processors at a major e-tailer: $290 - Core i7 920 $1,460 -Core 2 Quad QX9770 $190 - Core 2 Quad Q8300 $170 - Core 2 Quad Q8200 $230 - Phenom II X4 940 $230 - Phenom II X4 810 $148 -...
By Neoseeker on