Intel Core i7-950
4
Cores
8
Threads
3.06 GHz
Base Clock
3.33 GHz
Boost Clock
Socket LGA 1366
Socket
130 W
TDP
No iGPU
Graphics
| CPU Snapshot | |||
| Release date: | Aug 31, 2009 | Price at Launch: | $562 |
| Type: | Desktop | Socket: | Socket LGA 1366 |
| Cores: | 4 | Threads: | 8 |
| Multithreading: | Yes | ||
| Clocks & Cache | |||
| Base Clock: | 3.06 GHz | Boost Clock: | 3.33 GHz |
| L2 Cache: | 1 MB | L3 Cache: | 8 MB |
| Platform | |||
| Codename: | Bloomfield | Process Size: | 45nm |
| Memory Support: | DDR3-1066 | TDP: | 130 W |
| PCIe Support: | PCIe 2.0, 36 Lanes | Box Cooler: | Yes |
| Integrated Features | |||
| Integrated Graphics: | No | NPU: | No |
We're struggling to draw a firm conclusion about the Core i7-950. It's a fraction more expensive than the i7-930 and a fraction quicker in real world tasks; you're basically getting exactly what you're paying for. We had problems...
By Bit-tech.net on