Intel Core i5-3550
4
Cores
4
Threads
3.3 GHz
Base Clock
3.7 GHz
Boost Clock
Socket LGA 1155
Socket
77 W
TDP
Intel HD Graphics 2500
Integrated Graphics
| CPU Snapshot | |||
| Release date: | Apr 29, 2012 | Price at Launch: | $205 |
| Type: | Desktop | Socket: | Socket LGA 1155 |
| Cores: | 4 | Threads: | 4 |
| Multithreading: | No | ||
| Clocks & Cache | |||
| Base Clock: | 3.3 GHz | Boost Clock: | 3.7 GHz |
| L2 Cache: | 1 MB | L3 Cache: | 6 MB |
| Platform | |||
| Codename: | Ivy Bridge | Process Size: | 22nm |
| Memory Support: | DDR3-1600 | TDP: | 77 W |
| PCIe Support: | PCIe 3.0, 16 Lanes | Box Cooler: | Yes |
| Integrated Features | |||
| Integrated Graphics: | Yes | iGPU Model: | Intel HD Graphics 2500 |
| NPU: | No | ||
Intel has confirmed its status as leader in the market for desktop computer CPUs with a new generation of processors that are faster and less power-hungry than their predecessors. Although the gain in performance isn't enormous, it's certainly still...
By DigitalVersus on