Intel Core i5-4440
4
Cores
4
Threads
3.1 GHz
Base Clock
3.3 GHz
Boost Clock
Socket LGA 1150
Socket
84 W
TDP
Intel HD Graphics 4600
Integrated Graphics
| CPU Snapshot | |||
| Release date: | Sep 1, 2013 | Price at Launch: | $184 |
| Type: | Desktop | Socket: | Socket LGA 1150 |
| Cores: | 4 | Threads: | 4 |
| Multithreading: | No | ||
| Clocks & Cache | |||
| Base Clock: | 3.1 GHz | Boost Clock: | 3.3 GHz |
| L2 Cache: | 1 MB | L3 Cache: | 6 MB |
| Platform | |||
| Codename: | Haswell | Process Size: | 22nm |
| Memory Support: | DDR3-1600 | TDP: | 84 W |
| PCIe Support: | PCIe 3.0, 16 Lanes | Box Cooler: | Yes |
| Integrated Features | |||
| Integrated Graphics: | Yes | iGPU Model: | Intel HD Graphics 4600 |
| NPU: | No | ||
That the fastest processors are currently made by Intel is not really a secret, but what is the best choice when you want to spend up to £ 50, £100 or £150? To answer that question we conducted a megatest of 57 current AMD and Intel CPUs. From two...
By uk.hardware.info on