Intel Core i5-3570
4
Cores
4
Threads
3.4 GHz
Base Clock
3.8 GHz
Boost Clock
Socket LGA 1155
Socket
77 W
TDP
Intel HD Graphics 2500
Integrated Graphics
| CPU Snapshot | |||
| Release date: | Apr 29, 2012 | Price at Launch: | $212 |
| Type: | Desktop | Socket: | Socket LGA 1155 |
| Cores: | 4 | Threads: | 4 |
| Multithreading: | No | ||
| Clocks & Cache | |||
| Base Clock: | 3.4 GHz | Boost Clock: | 3.8 GHz |
| L2 Cache: | 1 MB | L3 Cache: | 6 MB |
| Platform | |||
| Codename: | Ivy Bridge | Process Size: | 22nm |
| Memory Support: | DDR3-1600 | TDP: | 77 W |
| PCIe Support: | PCIe 3.0, 16 Lanes | Box Cooler: | Yes |
| Integrated Features | |||
| Integrated Graphics: | Yes | iGPU Model: | Intel HD Graphics 2500 |
| NPU: | No | ||
Late May we published a huge round-up of 45 desktop processors , followed by a review of Intel's fourth generation Core processors . Our readers immediately, and understandably, came with the request for a similar group test of laptop processors. It's...
By uk.hardware.info on