AMD Radeon RX 460 2GB
GCN 4.0 (Polaris)
Architecture
Entry-level
Product Tier
896
Shader Cores
16
ROPs
56
TMUs
No RT
Ray Tracing
2 GB
Memory
GDDR5
Memory Type
112 GB/s
Bandwidth
75 W
TDP
$109
Price
| GPU Snapshot | |||
| Release date: | Aug 8, 2016 | Price at Launch: | $109 |
| Type: | Desktop | Architecture: | GCN 4.0 (Polaris) |
| Generation: | RX 400 series | Product Tier: | Entry-level |
| VRAM Capacity: | 2 GB | Total Board Power: | 75 W |
| Core Configuration | |||
| Shader Cores: | 896 | TMUs: | 56 |
| ROPs: | 16 | L2 Cache: | 1 MB |
| Memory | |||
| VRAM Capacity: | 2 GB | Memory Type: | GDDR5 |
| Memory Speed: | 7 Gbps | Memory Bus: | 128-bit |
| Bandwidth: | 112 GB/s | ||
| Graphics Processing | |||
| Base Clock: | 1.09 GHz | Boost Clock: | 1.2 GHz |
| FP32 Throughput: | 2.15 TFLOPs | Ray Tracing: | No |
| Process Size: | 14nm | Process Name: | GlobalFoundries 14LPP |
| Die Size: | 123 mm² | ||
| Power & Connectivity | |||
| Total Board Power: | 75 W | Power Connectors: | None |
| Bus Interface: | PCIe 3.0 x8 | HDMI Support: | HDMI 2.0b |
| DisplayPort Support: | DP 1.4a | DSC: | No |
| Max Displays: | 3 | ||
| Media & Software Support | |||
| DirectX Support: | 12 | Shader Model: | 6.7 |
| Vulkan Version: | 1.3 | OpenGL Version: | 4.6 |
With their Polaris lineup of Video cards, AMD is looking to take a bite out of Nvidia and their latest 10 series. The company's promise of affordable graphics power was first demonstrated with the AMD Radeon RX 480, the $200+ USD VR ready top end card,...
By CGM on