AMD Radeon HD 6450 2GB
VLIW5 (Caicos)
Architecture
Entry-level
Product Tier
160
Shader Cores
4
ROPs
8
TMUs
No RT
Ray Tracing
2 GB
Memory
DDR3
Memory Type
8.85 GB/s
Bandwidth
18 W
TDP
| GPU Snapshot | |||
| Release date: | Apr 5, 2012 | Price at Launch: | $59 |
| Type: | Desktop | Architecture: | VLIW5 (Caicos) |
| Generation: | Radeon HD 6000 series | Product Tier: | Entry-level |
| VRAM Capacity: | 2 GB | Total Board Power: | 18 W |
| Core Configuration | |||
| Shader Cores: | 160 | TMUs: | 8 |
| ROPs: | 4 | L2 Cache: | 128 KB |
| Memory | |||
| VRAM Capacity: | 2 GB | Memory Type: | DDR3 |
| Memory Speed: | 1.8 Gbps | Memory Bus: | 64-bit |
| Bandwidth: | 8.85 TB/s | ||
| Graphics Processing | |||
| Base Clock: | 0.65 GHz | FP32 Throughput: | 0.20 TFLOPs |
| Ray Tracing: | No | Process Size: | 40nm |
| Process Name: | TSMC 40nm | Die Size: | 67 mm² |
| Power & Connectivity | |||
| Total Board Power: | 18 W | Power Connectors: | None |
| Bus Interface: | PCIe 2.0 x16 | HDMI Support: | HDMI 1.3a |
| DSC: | No | Max Displays: | 3 |
| Media & Software Support | |||
| DirectX Support: | 11.2 | Shader Model: | 5.0 |
| OpenGL Version: | 4.4 | ||
If all you want or need is an inexpensive video card to replace your PC's integrated graphics, then the AMD Radeon HD 6450 does the job. But that's about all it does. Buy it...
By PC Mag on