Intel Core 2 Quad Q9650
| CPU Snapshot | |||
| Release date: | Aug 10, 2008 | Price at Launch: | $316 |
| Type: | Desktop | Socket: | Socket LGA 775 |
| Cores: | 4 | Threads: | 4 |
| Multithreading: | No | ||
| Clocks & Cache | |||
| Base Clock: | 3 GHz | L2 Cache: | 12 MB |
| Platform | |||
| Codename: | Yorkfield | Process Size: | 45nm |
| Memory Support: | DDR2-800 or DDR3-1066 | TDP: | 95 W |
| PCIe Support: | PCIe 2.0, 16 Lanes | Box Cooler: | Yes |
| Integrated Features | |||
| Integrated Graphics: | No | NPU: | No |
Price History
Intel Core 2 Quad Q9650 pricing
| Price | Date | |
| Current | $184 | Oct 13, 2026 |
| Highest* | $181 | Oct 11, 2026 |
| Lowest* | $145 | Sep 11, 2026 |
| Average | $167 | |
* Prices are based on listings from Newegg and other major retailers over the past 12+ months.
TechSpot is supported by its audience. We may earn a commission when you buy through links on our site. Learn more here.
TechSpot is supported by its audience. We may earn a commission when you buy through links on our site. Learn more here.
The Core 2 Quad processors in Intels Q9x50 range are quad-core versions of the Core 2 Duo E8xxx line.When using applications that arent optimized to use the four cores available on the Q9x50, there is very little difference between the processor...
By DigitalVersus on