Nvidia GeForce GTX 285
Tesla
Architecture
High-end
Product Tier
240
Shader Cores
32
ROPs
80
TMUs
No RT
Ray Tracing
1 GB
Memory
GDDR3
Memory Type
159 GB/s
Bandwidth
204 W
TDP
| GPU Snapshot | |||
| Release date: | Jan 15, 2009 | Price at Launch: | $359 |
| Type: | Desktop | Architecture: | Tesla |
| Generation: | GeForce GTX 200 series | Product Tier: | High-end |
| VRAM Capacity: | 1 GB | Total Board Power: | 204 W |
| Core Configuration | |||
| Shader Cores: | 240 | TMUs: | 80 |
| ROPs: | 32 | L2 Cache: | 256 KB |
| Memory | |||
| VRAM Capacity: | 1 GB | Memory Type: | GDDR3 |
| Memory Speed: | 2.484 Gbps | Memory Bus: | 512-bit |
| Bandwidth: | 159 GB/s | ||
| Graphics Processing | |||
| Base Clock: | 648 MHz | FP32 Throughput: | 0.708 TFLOPs |
| Ray Tracing: | No | Process Size: | 55nm |
| Process Name: | TSMC 55nm | Die Size: | 470 mm² |
| Power & Connectivity | |||
| Total Board Power: | 204 W | Power Connectors: | 2x 6-pin |
| Bus Interface: | PCIe 2.0 x16 | HDMI Support: | HDMI 1.3a |
| DSC: | No | Max Displays: | 2 |
| Media & Software Support | |||
| DirectX Support: | 11.1 | Shader Model: | 4.0 |
| OpenGL Version: | 3.3 | ||
Well, here it is, the Asus Mars II LE, the undisputed performance king of this graphics generation.You may have heard some of the hype surrounding the Asus Republic of Gamers MARS II Limited Edition. It's got people excited, and rightly so, it's...
By TechRadar on