Sign up for a new account or log in here:
|
Published June 28, 2011 Find laptop prices |
Our evaluation unit shipped with Intel’s i7-990X Extreme Edition, currently the fastest consumer desktop processor available. This alone will guarantee system relevance for at least the next few CPU generations. When paired with two NVIDIA GeForce GTX 485M GPUs, you can also rest assured that this system will play all modern titles for the foreseeable future with plenty of eye candy.
6GB of triple channel DDR3 memory is plenty although you can opt for a full 12GB for an additional $94. Perhaps my favorite piece of hardware in this system is the 120GB Intel 510 solid state drive. Maingear also lists the OCZ Vertex 3 as a (cheaper) option when building your system online. I’d likely swap out the Intel SSD for the OCZ Vertex 3 since it is faster and cheaper at 120GB.
We've run a number of tests on the Titan 17 that go a bit beyond our standard suite of benchmarks. Considering this notebook packs hardware that could rival any desktop we've put it against a modern slim laptop and two speedy desktop configurations that we had tested before.
| Synthetic Tests | Titan 17 | ThinkPad X1 | Maingear Shift | Maingear F131 |
| 3DMark 06 | ||||
| 3DMark Score | 23543 3DMarks | 3750 3DMarks | 30208 3DMarks | 23592 3DMarks |
| PCMark Vantage | ||||
| PCMark Suite | 19195 PCMarks | 7607 PCMarks | 23013 PCMarks | 10353 PCMarks |
| Application Tests | Titan 17 | ThinkPad X1 | Maingear Shift | Maingear F131 |
| iTunes Encoding Test | 01 min 7 sec | 01 min 15 sec | 57 sec | 01 min 00 sec |
| File Transfer Test | ||||
| Small files | 24 sec | 1 min 23 sec | 21 sec | 56 sec |
| Large file | 22 sec | 1 min 2 sec | 17 sec | 55 sec |
The iTunes encoding tests consist of converting 14 MP3s (119MB) to 128Kbps ACC files and measuring the operation's duration in seconds. For the file transfer test, we measure how long it takes to copy two sets of files from one location to another on the same hard drive. On the small files test we transfer 557 MP3s, totaling 2.56GB. For the large file, these same MP3s were zipped into a single file measuring 2.52GB.
| Gaming Performance | Titan 17 | ThinkPad X1 | Maingear Shift | Maingear F131 |
| Far Cry 2 | ||||
| 1024x768 Medium Quality | 185.3 fps | 26.5 fps | -- | -- |
| Native Resolution, High Quality | 156.4 fps | 17.9 fps | 192.2 fps | 88.9 fps |
| StarCraft 2 | ||||
| 1024x768 Medium Quality | 61.7 fps | 15.2 fps | -- | -- |
| Native Resolution, High Quality | 59.9 fps | 10.4 fps | -- | -- |
| Crysis | ||||
| 1920x1080, Very High 16x AA | 37.6 fps | -- | 73.4 fps | 38.5 fps |
| Mafia 2 | ||||
| 1920x1080 Max Quality, 8x AA | 101.0 fps | -- | 159.3 fps | 64.0 fps |
| Trending | Featured |
Get free exclusive content, learn about new features and breaking tech news.
TechSpot on: