Intel Core i5-680
2
Cores
4
Threads
3.6 GHz
Base Clock
3.86 GHz
Boost Clock
Socket LGA 1156
Socket
73 W
TDP
Intel HD Graphics
Integrated Graphics
| CPU Snapshot | |||
| Release date: | Apr 5, 2010 | Price at Launch: | $294 |
| Type: | Desktop | Socket: | Socket LGA 1156 |
| Cores: | 2 | Threads: | 4 |
| Multithreading: | Yes | ||
| Clocks & Cache | |||
| Base Clock: | 3.6 GHz | Boost Clock: | 3.86 GHz |
| L2 Cache: | 512 KB | L3 Cache: | 4 MB |
| Platform | |||
| Codename: | Clarkdale | Process Size: | 32 nm |
| Memory Support: | DDR3-1333 | TDP: | 73 W |
| PCIe Support: | PCIe 2.0, 16 lanes | Box Cooler: | Yes |
| Integrated Features | |||
| Integrated Graphics: | Yes | iGPU Model: | Intel HD Graphics |
| NPU: | No | ||
The Core 2 Duo is handing over the baton and Intel have outdone themselves once again. This processor is very fast but at the same time uses little energy. However if you don't need the graphics part, best to go for a quad core model....
By DigitalVersus on