Ongoing problem. Appears Unresolvable

Status
Not open for further replies.

siovale

Posts: 13   +0
Had event viewer ID# 1003 problem. With help from Route44, ran separate Memtests on each memory stick. No errors found.

Computer crashed again this morning and I got the same 1003 message.

Decided to run Hot CPU Tester Pro and got the following log:

000000| 0000 00000628 Apr, 26 - 01:43:37 | Startig Hot CPU Tester Pro 4.3

000001| 1012 00000628 Apr, 26 - 01:43:37 | Initializing DefectTrack Engine version 2.2.0

000002| 1010 00000628 Apr, 26 - 01:43:37 | Loading options...

000003| 1011 00000628 Apr, 26 - 01:43:37 | Reading system info...

000004| 0000 00000628 Apr, 26 - 01:43:39 | CPU: Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz

000005| 0000 00000628 Apr, 26 - 01:43:39 | Speed: 2135MHz

000006| 0005 00000628 Apr, 26 - 01:43:39 | -1

000007| 0005 00000628 Apr, 26 - 01:43:39 | 32

000008| 0005 00000628 Apr, 26 - 01:43:39 | 32

000009| 0000 00000628 Apr, 26 - 01:43:39 | L1 Cache Size: 64KB

000010| 0000 00000628 Apr, 26 - 01:43:39 | L2 Cache Size: 2048KB

000011| 0000 00000628 Apr, 26 - 01:43:39 | L3 Cache Size: -1KB

000012| 0000 00000628 Apr, 26 - 01:43:39 | Hyper-Threading: FALSE

000013| 0000 00000628 Apr, 26 - 01:43:39 | SMP: TRUE

000014| 0000 00000628 Apr, 26 - 01:43:39 | Scanning SMBIOS...

000015| 0000 00000628 Apr, 26 - 01:43:39 | BIOS Vendor: American Megatrends Inc.

000016| 0000 00000628 Apr, 26 - 01:43:39 | Manufacturer ID:

000017| 0000 00000628 Apr, 26 - 01:43:39 | Produce Name: 775Dual-VSTA

000018| 0000 00000628 Apr, 26 - 01:43:39 | Motherboard: 775Dual-VSTA

000019| 0000 00000628 Apr, 26 - 01:43:39 | Total Physical Memory: 1072934912 bytes

000020| 0000 00000628 Apr, 26 - 01:43:39 | Availabe Physical Memory: 398688256 bytes

000021| 0000 00000628 Apr, 26 - 01:43:39 | Total Virtual Memory: 2147352576 bytes

000022| 0000 00000628 Apr, 26 - 01:43:39 | Availabe Virtual Memory: 2101661696 bytes

000023| 0000 00000628 Apr, 26 - 01:43:39 | Operating System: Windows XP Professional Service Pack 3

000024| 0156 00000628 Apr, 26 - 01:43:40 | Setting Process Priority...

000025| 1111 00000628 Apr, 26 - 01:43:51 | Diagnostic has started

000026| 1112 00000628 Apr, 26 - 01:43:51 | Test Duration: 06:00:00

000027| 1113 00000628 Apr, 26 - 01:43:51 | Diagnostic Method: Sequential

000028| 1114 00000628 Apr, 26 - 01:43:51 | Error Handling: Ignore and Continue

000029| 1115 00000628 Apr, 26 - 01:43:51 | Hyper-Threading: Disabled

000030| 0010 00000628 Apr, 26 - 01:43:51 | -Complex Matrix : Enabled

000031| 0011 00000628 Apr, 26 - 01:43:51 | --Thread Priority: THREAD_PRIORITY_NORMAL

000032| 0011 00000628 Apr, 26 - 01:43:51 | --Matrix Size: 3,000x3,000

000033| 0011 00000628 Apr, 26 - 01:43:51 | --Matrix Data Type: Double

000034| 0010 00000628 Apr, 26 - 01:43:51 | -Calculating Pi : Enabled

000035| 0011 00000628 Apr, 26 - 01:43:51 | --Thread Priority: THREAD_PRIORITY_NORMAL

000036| 0011 00000628 Apr, 26 - 01:43:51 | --Pi Iterations: 10,000

000037| 0010 00000628 Apr, 26 - 01:43:51 | -Sorting Algorithms : Enabled

000038| 0011 00000628 Apr, 26 - 01:43:51 | --Thread Priority: THREAD_PRIORITY_NORMAL

000039| 0011 00000628 Apr, 26 - 01:43:51 | --Insertion Sort: Enabled

000040| 0011 00000628 Apr, 26 - 01:43:51 | --Shell Sort: Enabled

000041| 0011 00000628 Apr, 26 - 01:43:51 | --Merge Sort: Enabled

000042| 0011 00000628 Apr, 26 - 01:43:51 | --Heap Sort: Enabled

000043| 0011 00000628 Apr, 26 - 01:43:51 | --Quick Sort: Enabled

000044| 0011 00000628 Apr, 26 - 01:43:51 | --CArray Quick Sort: Enabled

000045| 0011 00000628 Apr, 26 - 01:43:51 | Sorting Array Size: 100,000

000046| 0010 00000628 Apr, 26 - 01:43:51 | -Prime Test : Enabled

000047| 0011 00000628 Apr, 26 - 01:43:51 | --Thread Priority: THREAD_PRIORITY_NORMAL

000048| 0011 00000628 Apr, 26 - 01:43:51 | --Iterations: 100,000

000049| 0010 00000628 Apr, 26 - 01:43:51 | -Fast Fourier Transforms : Enabled

000050| 0011 00000628 Apr, 26 - 01:43:51 | --Thread Priority: THREAD_PRIORITY_NORMAL

000051| 0010 00000628 Apr, 26 - 01:43:51 | -Chipset : Enabled

000052| 0011 00000628 Apr, 26 - 01:43:51 | --Thread Priority: THREAD_PRIORITY_NORMAL

000053| 0010 00000628 Apr, 26 - 01:43:51 | -L1 Cache : Enabled

000054| 0011 00000628 Apr, 26 - 01:43:51 | --Thread Priority: THREAD_PRIORITY_NORMAL

000055| 0010 00000628 Apr, 26 - 01:43:51 | -L2 Cache : Enabled

000056| 0011 00000628 Apr, 26 - 01:43:51 | --Thread Priority: THREAD_PRIORITY_NORMAL

000057| 0010 00000628 Apr, 26 - 01:43:51 | -Memory : Enabled

000058| 0011 00000628 Apr, 26 - 01:43:51 | --Thread Priority: THREAD_PRIORITY_NORMAL

000059| 0010 00000628 Apr, 26 - 01:43:51 | -HD : Enabled

000060| 0011 00000628 Apr, 26 - 01:43:51 | --Thread Priority: THREAD_PRIORITY_NORMAL

000061| 0010 00000628 Apr, 26 - 01:43:51 | -MMX : Enabled

000062| 0011 00000628 Apr, 26 - 01:43:51 | --Thread Priority: THREAD_PRIORITY_NORMAL

000063| 0010 00000628 Apr, 26 - 01:43:51 | -SSE : Enabled

000064| 0011 00000628 Apr, 26 - 01:43:51 | --Thread Priority: THREAD_PRIORITY_NORMAL

000065| 0010 00000628 Apr, 26 - 01:43:51 | -SSE2/SSE3 : Enabled

000066| 0011 00000628 Apr, 26 - 01:43:51 | --Thread Priority: THREAD_PRIORITY_NORMAL

000067| 0010 00000628 Apr, 26 - 01:43:51 | -3DNow! : Disabled

000068| 0011 00000628 Apr, 26 - 01:43:51 | --Thread Priority: THREAD_PRIORITY_NORMAL

000070| 1026 00000ab8 Apr, 26 - 01:43:52 | Starting Calculating Pi Module on CPU 0

000071| 1028 00000afc Apr, 26 - 01:43:52 | Starting Sorting Algorithms Module on CPU 0

000082| 1024 00000bd4 Apr, 26 - 01:43:52 | Starting Complex Matrix Module on CPU 1

000083| 1026 00000bdc Apr, 26 - 01:43:52 | Starting Calculating Pi Module on CPU 1

000073| 1032 00000bcc Apr, 26 - 01:43:52 | Starting Chipset Module on CPU 0

000076| 1036 00000c24 Apr, 26 - 01:43:52 | Starting L2 Cache Module on CPU 0

000079| 1042 00000ae4 Apr, 26 - 01:43:52 | Starting MMX Module on CPU 0

000072| 1030 00000abc Apr, 26 - 01:43:52 | Starting Prime Test Module on CPU 0

000078| 1040 00000bd8 Apr, 26 - 01:43:52 | Starting HD Module on CPU 0

000075| 1034 00000af8 Apr, 26 - 01:43:52 | Starting L1 Cache Module on CPU 0

000080| 1046 00000a80 Apr, 26 - 01:43:52 | Starting SSE2/SSE3 Module on CPU 0

000085| 1030 00000b00 Apr, 26 - 01:43:52 | Starting Prime Test Module on CPU 1

000081| 1044 00000ab0 Apr, 26 - 01:43:52 | Starting SSE Module on CPU 0

000084| 1028 00000b08 Apr, 26 - 01:43:52 | Starting Sorting Algorithms Module on CPU 1

000069| 1024 00000984 Apr, 26 - 01:43:52 | Starting Complex Matrix Module on CPU 0

000074| 1052 00000bd0 Apr, 26 - 01:43:52 | Starting Fast Fourier Transforms Module on CPU 0

000077| 1038 00000bec Apr, 26 - 01:43:52 | Starting Memory Mdoule on CPU 0

000089| 1036 00000a3c Apr, 26 - 01:43:52 | Starting L2 Cache Module on CPU 1

000086| 1052 00000c5c Apr, 26 - 01:43:52 | Starting Fast Fourier Transforms Module on CPU 1

000087| 1032 00000a24 Apr, 26 - 01:43:52 | Starting Chipset Module on CPU 1

000088| 1034 00000a34 Apr, 26 - 01:43:52 | Starting L1 Cache Module on CPU 1

000091| 1040 00000c58 Apr, 26 - 01:43:52 | Starting HD Module on CPU 1

000093| 1044 00000c44 Apr, 26 - 01:43:52 | Starting SSE Module on CPU 1

000094| 1046 00000bc4 Apr, 26 - 01:43:52 | Starting SSE2/SSE3 Module on CPU 1

000092| 1042 00000c48 Apr, 26 - 01:43:52 | Starting MMX Module on CPU 1

000090| 1038 00000c64 Apr, 26 - 01:43:52 | Starting Memory Mdoule on CPU 1

000095| 9999 00000bcc Apr, 26 - 01:49:42 | Error:CPU 0: Memory cells do not match; cMem1[2206943] = 55, cMem2[2206943] = 56

000096| 0000 00000bcc Apr, 26 - 01:49:43 | Minidump file saved at C:\Program Files\Hot CPU Tester Pro 4\\HCTApr26-014942.dmp

000097| 9999 00000a24 Apr, 26 - 01:49:46 | Error:CPU 1: Memory cells do not match; cMem1[2980831] = -80, cMem2[2980831] = -79

000098| 0000 00000a24 Apr, 26 - 01:49:46 | Minidump file saved at C:\Program Files\Hot CPU Tester Pro 4\\HCTApr26-014946.dmp

000099| 9999 00000bd4 Apr, 26 - 01:53:42 | Error:CPU 1: Checksums do not match; Matrix1 = -28115503932.883739, Matrix2 = 979515033912425080000000000000000000000000000000000000000000000000000000000 0000000000000000000000000000000.000000

000100| 0000 00000bd4 Apr, 26 - 01:53:43 | Minidump file saved at C:\Program Files\Hot CPU Tester Pro 4\\HCTApr26-015342.dmp

000101| 9999 00000984 Apr, 26 - 01:53:52 | Error:CPU 0: Checksums do not match; Matrix1 = -28115503933.211456, Matrix2 = -28115503932.818485

000102| 0000 00000984 Apr, 26 - 01:53:52 | Minidump file saved at C:\Program Files\Hot CPU Tester Pro 4\\HCTApr26-015352.dmp

000103| 9999 00000b08 Apr, 26 - 01:54:04 | Error:CPU 1: MFC QuickSort: Checksums do not match; a[13] = 0, a[13] = 1

000104| 0000 00000b08 Apr, 26 - 01:54:04 | Minidump file saved at C:\Program Files\Hot CPU Tester Pro 4\\HCTApr26-015404.dmp

000105| 9999 00000afc Apr, 26 - 01:54:07 | Error:CPU 0: MFC QuickSort: Checksums do not match; a[13] = 0, a[13] = 1

000106| 0000 00000afc Apr, 26 - 01:54:07 | Minidump file saved at C:\Program Files\Hot CPU Tester Pro 4\\HCTApr26-015407.dmp

000107| 1045 00000c44 Apr, 26 - 07:43:55 | Ending SSE Module on CPU 1

000109| 1031 00000bc4 Apr, 26 - 07:43:55 | Ending Prime Test Module on CPU 1

000111| 1039 00000c64 Apr, 26 - 07:43:55 | Ending Memory Module on CPU 1

000110| 1027 00000bdc Apr, 26 - 07:43:55 | Ending Calculating Pi Module

000112| 1041 00000c58 Apr, 26 - 07:43:55 | Ending HD Module on CPU 1

000113| 1037 00000a3c Apr, 26 - 07:43:55 | Ending L2 Cache Module on CPU 1

000108| 1043 00000c48 Apr, 26 - 07:43:55 | Ending MMX Module on CPU 1

000114| 1035 00000a34 Apr, 26 - 07:43:55 | Ending L1 Cache Module on CPU 1

000115| 1053 00000c5c Apr, 26 - 07:43:55 | Ending Fast Fourier Transforms Module on CPU 1

000116| 1031 00000b00 Apr, 26 - 07:43:55 | Ending Prime Test Module on CPU 1

000117| 1043 00000ae4 Apr, 26 - 07:43:55 | Ending MMX Module on CPU 0

000118| 1045 00000ab0 Apr, 26 - 07:43:55 | Ending SSE Module on CPU 0

000119| 1031 00000a80 Apr, 26 - 07:43:55 | Ending Prime Test Module on CPU 0

000120| 1037 00000c24 Apr, 26 - 07:43:55 | Ending L2 Cache Module on CPU 0

000123| 1035 00000af8 Apr, 26 - 07:43:55 | Ending L1 Cache Module on CPU 0

000122| 1031 00000abc Apr, 26 - 07:43:55 | Ending Prime Test Module on CPU 0

000121| 1039 00000bec Apr, 26 - 07:43:55 | Ending Memory Module on CPU 0

000124| 1053 00000bd0 Apr, 26 - 07:43:55 | Ending Fast Fourier Transforms Module on CPU 0

000125| 1027 00000ab8 Apr, 26 - 07:43:55 | Ending Calculating Pi Module

000126| 1041 00000bd8 Apr, 26 - 07:43:55 | Ending HD Module on CPU 0

Unfortunately the minidump files disappeared. If you need them, I could run the test again tonight.


My computer specifications are in my last post entitled View Finder Error ID 1003 .

Hope you can help with this latest development. I don't know what's going on. Thank you so much.
 
Newbie error. Sorry. Should have stayed with my first post. Can't seem to delete this one. Please disregard. Thanks.
 
Status
Not open for further replies.
Back