| Rank | Company | Shipments | Change |
| 1 | HP | 8,509 | -10.9% |
| 2 | Acer | 8,103 | -5.8% |
| 3 | Dell | 5,516 | -3.3% |
| 4 | Lenovo | 4,844 | 18.6% |
| 5 | Toshiba | 4,483 | -3.1% |
| 6 | Asus | 3,930 | -3.8% |
| 7 | Apple | 2,445 | 37.6% |
| 8 | Samsung | 2,913 | -1% |
| 9 | Sony | 1,710 | -11.2% |
| 10 | Fujitsu | 676 | -32.1% |
Dell fell into its usual third-place position, moving 5.52 million laptops, a 3.3% decrease on-quarter. Lenovo ranked fourth with 4.84 million units and an 18.6% increase, Toshiba sold 4.48 million systems and Asus followed with 3.93 million. Apple's shipments exploded by 37.6%, with about 2.45 million mobile computers sold, while Samsung, Sony and Fujitsu filled out the bottom of the top ten list.
11 comments
41 interactions