Problem: motherboard temp above 80 c

Status
Not open for further replies.
my motherboard temp 80 and above degree C

my motherboard intel DG 31 PR

my processor temp: 30 intel duo2 core 2.8 model:7400
ram: 2
first: ddr2 2giga
2nd:ddr2 2giga

iuse pci skystar 2 satellite card

and graphic card : nividia 9400 1 giga

and iuse 2 chassis fans

what is problem?
 
what is problem?

um, heat. lol

it's most-likely the northbridge chipset, so i would recommend cleaning out the tower and perhaps even installing a different northbridge cooler w/ fan. case fans may help with ambient temps inside the chassis, but a nb cooler would certainly help the chipset directly.
 
thank you excellr8

this from everst ultimate it can help to detect exact problem

Sensor Properties
Sensor Type Winbond W83627DHG (ISA 290h)
GPU Sensor Type Diode (NV-Diode)
Chassis Intrusion Detected Yes

Temperatures
Motherboard 71 °C (160 °F)
CPU 37 °C (99 °F)
CPU #1 / Core #1 38 °C (100 °F)
CPU #1 / Core #2 37 °C (99 °F)
Aux 119 °C (246 °F)
GPU Diode 41 °C (106 °F)
WDC WD3200AAJS-00L7A0 34 °C (93 °F)

Cooling Fans
CPU 1654 RPM
Chassis 852 RPM
GPU 100%

Voltage Values
CPU Core 1.11 V
Aux 3.25 V
+3.3 V 3.39 V
+5 V 5.70 V
+12 V 14.04 V
-12 V -1.91 V
-5 V -7.16 V
+5 V Standby 5.04 V
VBAT Battery 1.02 V
Debug Info F 60 C7 FF / FF FF
Debug Info T 71 37 119 / 255
Debug Info V 8B CB D4 D4 E7 9E 0B (03)
Debug Info I C1 A023

------[ Motherboard Info ]------

Motherboard ID : 63-0100-000001-00101111-102208-Chipset$0AAAA000_BIOS DATE: 10/22/08 19:07:50 VER: 08.00.10
Motherboard Model : Intel Pearl Creek DG31PR
Motherboard Chipset : Intel Bearlake G31

DMI MB Manufacturer : Intel Corporation
DMI MB Product : DG31PR
DMI MB Version : AAD97573-305
DMI MB Serial : BTPR91400YSL
DMI SYS Manufacturer:
DMI SYS Product :
DMI SYS Version :
DMI SYS Serial :
DMI BIOS Version : PRG3110H.86A.0070.2010.0208.1351

------[ GPIO @ isa 0500 ]------

0000 C3 F7 3F 1F C3 FF E8 E0 00 00 00 00 C2 2E FE E2
0010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0020 00 00 00 00 00 00 00 00 00 00 00 00 00 20 00 00
0030 FF 00 00 00 F0 00 00 00 72 00 02 00 00 00 00 00

ITE 87xx HWMonitor Port = 0000h
ITE 87xx Device ID = 0000h
ITE 87xx Version = 00h

Winbond SuperIO HWMonitor Port = 0290h
Winbond SuperIO Device ID = A023h

Fintek SuperIO HWMonitor Port = 0000h
Fintek SuperIO Device ID = 0000h

LPC47 SuperIO HWMonitor Port = 0000h
LPC47 SuperIO Device ID = FFFFh

------[ LM78 ISA Sensor Device at 0290 ]------

0000 04 FF 04 2F 30 00 49 10 01 2F 01 01 3C 3C 01 01
0010 04 FF 50 00 00 01 01 3C 43 37 00 00 FF FF FF C7
0020 8B CB D4 D3 E7 9E 0B 47 66 C6 FF DA 00 48 88 90
0030 92 02 F0 39 20 22 91 42 80 05 19 4E 9A 0C A6 FF
0040 03 9E 10 FF FF FF 07 F5 2D 02 80 D4 90 95 00 A3
0050 FF FF 00 FF FF FF 20 80 C1 FF FF FF 19 86 04 05
0060 04 7F 30 49 7F 01 3C FF 0D FF 08 FF FF FF FF FF
0070 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
0080 04 FF 04 2F 30 00 49 10 01 2F 01 01 3C 3C 01 01
0090 04 FF 50 00 00 01 01 3C 43 37 00 00 FF FF FF C7
00A0 8B CB D4 D3 E7 9E 0B 47 66 C6 FF DA 00 48 88 90
00B0 92 02 F0 39 20 22 91 42 80 05 19 4E 9A 0C A6 FF
00C0 03 00 10 FF FF FF 07 F5 2D 02 80 D4 90 95 00 A3
00D0 FF FF 00 FF FF FF 20 80 C1 FF FF FF 19 86 04 05
00E0 04 7F 30 49 7F 01 3C FF 0D FF 08 FF FF FF FF FF
00F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

Bnk0 FF FF 00 FF FF FF 20 80 C1 FF FF FF 19 86 04 05
Bnk1 25 00 08 4B 00 50 15 BE FF FF FF FF FF FF FF FF
Bnk2 77 00 08 4B 00 50 0B 48 FF FF FF FF FF FF FF FF
Bnk3 00 01 00 07 06 01 02 04 00 01 00 70 2C 0F 00 00
Bnk4 3B 13 FF 00 E6 00 00 00 6A DE 3D BB 09 5D 20 7F
Bnk5 D0 40 09 FF 04 02 01 80 22 89 00 00 21 00 00 00
Bnk6 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

------[ ACPI Temperatures & Fans ]------

_TZ_.THM0._TMP :
_TZ_.THM1._TMP :
_TZ_.THR0._TMP :
_TZ_.THR1._TMP :
_TZ_.TZ00._TMP :
_TZ_.TZ01._TMP :
_TZ_.RFAN :
_TZ_.RFAN(0) :
_TZ_.RFAN(1) :
_SB_.ATKD.TMPR :
_SB_.PCI0.LPC0.EC0_.CCTV :
_SB_.PCI0.LPC0.EC0_.LRPM :
_SB_.PCI0.LPC0.EC0_.HRPM :
_SB_.PCI0.SBRG.EC0_.ECPU :
_SB_.PCI0.SBRG.EC0_.TACH(0):
_SB_.PCI0.SBRG.EC0_.TACH(1):
_SB_.PCI0.SBRG.EC0_.TAH0 :
_SB_.PCI0.SBRG.EC0_.TAH1 :
_SB_.PCI0.SBRG.EC0_.ST00 :
_SB_.PCI0.SBRG.EC0_.SC01 :
_SB_.PCI0.SBRG.EC0_.SC02 :
_SB_.PCI0.SBRG.EC0_.SC03 :
_SB_.PCI0.SBRG.EC0_.SC04 :
_SB_.PCI0.SBRG.EC0_.SC05 :
_SB_.PCI0.SBRG.EC0_.SC06 :
_SB_.PCI0.PIB_.EC0_.TCRT :
_SB_.PCI0.SBRG.EC0_.CTPM :
_SB_.PCI0.SBRG.EC__.CPUT :
_SB_.PCI0.SBRG.EC__.SYST :
_SB_.PCI0.LPC_.EC0_.CTMP :
_SB_.PCI0.LPCB.EC0_.CTMP :
_SB_.PCI0.LPC_.EC0_.TMP1 :
_SB_.PCI0.LPC_.EC0_.TMP2 :
_SB_.PCI0.LPC_.EC0_.TMPI :
_SB_.PCI0.LPC_.EC0_.TMPV :

==========================================================================

------[ 1 SMBus detected ]------

------[ SMBus #0 ]------

SMBus Type : Intel ICH
SMBus Port : F000
Can Have SPD: Yes
Scan Type : Full

------[ SMBus Device B00-D44 ]------

0000 00 00 00 04 00 80 00 00 00 00 00 00 00 00 00 00 ................
0010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

------[ SMBus Device B00-D44 ]------

0000 FF00 FF00 FF00 FF04 FF00 FF80 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00
0010 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00
0020 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00
0030 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00
0040 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00
0050 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00
0060 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00
0070 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00
0080 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00
0090 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00
00A0 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00
00B0 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00
00C0 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00
00D0 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00
00E0 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00
00F0 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00 FF00

------[ SMBus Device B00-D50 ]------

0000 80 08 08 0E 0A 01 40 00 05 25 40 00 82 08 00 00 ......@..%@.....
0010 0C 08 70 01 02 00 03 30 45 3D 50 3C 1E 3C 2D 01 ..p....0E=P<.<-.
0020 17 25 05 12 3C 1E 1E 00 06 3C 7F 80 14 1E 00 00 .%..<....<.....
0030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 7D ...............}
0040 7F 98 00 00 00 00 00 00 04 20 20 20 20 20 20 20 ........
0050 20 20 20 20 20 20 20 20 20 20 20 00 00 09 08 BD .....
0060 CC C1 42 00 00 00 00 00 00 00 00 00 00 00 00 00 ..B.............
0070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00F0 39 39 30 35 34 32 39 2D 30 30 38 2E 41 30 32 4C 9905429-008.A02L

------[ SMBus Device B00-D52 ]------

0000 80 08 08 0E 0A 01 40 00 05 25 40 00 82 08 00 00 ......@..%@.....
0010 0C 08 70 01 02 00 03 30 45 3D 50 3C 1E 3C 2D 01 ..p....0E=P<.<-.
0020 17 25 05 12 3C 1E 1E 00 06 3C 7F 80 14 1E 00 00 .%..<....<.....
0030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 7D ...............}
0040 7F 98 00 00 00 00 00 00 04 20 20 20 20 20 20 20 ........
0050 20 20 20 20 20 20 20 20 20 20 20 00 00 09 08 BD .....
0060 CC B4 42 00 00 00 00 00 00 00 00 00 00 00 00 00 ..B.............
0070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00F0 39 39 30 35 34 32 39 2D 30 30 38 2E 41 30 32 4C 9905429-008.A02L
 
Very often, reported temps are grossly inaccurate.

Try the scientific method... touch the Northbridge cooler when it's running & if it IS 119deg, you'll know about it!
 
Status
Not open for further replies.
Back